Nico Collins
- Team : HOU
- Position : WR
- Height : 6-4 (193cm)
- Weight : 215 lbs (97kg)
- Born : 1999-03-19 in Birmingham, AL, USA
- College : Michigan
- High School : Clay-Chalkville (AL)
- Draft : Texans Houston in round 3 (89 overall) of 2021 NFL draft
Last Modified : 04, Jan 2024
Rushing & Receiving
| Games | Rushing | Receiving | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 2023 | 24 | WR | 12 | 14 | 9 | 1 | 7 | 0 | 0 | 7 | 7 | 0.5 | 0.07 | 100 | 71 | 1102 | 15.52 | 7 | 47 | 59 | 5.07 | 78.71 | 71 | 11.02 | 72 | 15.4 | 1109 | 7 | 1 | |
| 2022 | 23 | WR | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 37 | 481 | 13 | 2 | 21 | 58 | 3.7 | 48.1 | 56.06 | 7.29 | 37 | 13 | 481 | 2 | 0 | |
| 2021 | 22 | WR | 12 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 33 | 446 | 13.52 | 1 | 22 | 32 | 2.36 | 31.86 | 55 | 7.43 | 33 | 13.52 | 446 | 1 | 0 | |
| Career |
38 | 24 | 1 | 7 | 0 | 0 | 7 | 7 | 0.2 | 0 | 226 | 141 | 2029 | 14.4 | 10 | 90 | 59 | 3.7 | 53.4 | 0.6 | 897.8 | 142 | 14 | 2036 | 10 | 1 | ||||
Advanced Rushing & Receiving
| Games | Rushing | Receiving | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No | G | GS | Att | Yds | 1D | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | Tgt | Rec | Yds | 1D | YBC | YBC/R | YAC | YAC/R | ADOT | BrkTkl | Rec/Br | Drop | Drop% |
| 2023 | 24 | WR | 12 | 14 | 9 | 1 | 7 | 0 | 4 | 4 | 3 | 3 | 15 | 0 | 100 | 71 | 1102 | 47 | 631 | 8.89 | 471 | 6.63 | 6 | 0 | 4 | 2 | 0.02 | |
| 2022 | 23 | WR | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 66 | 37 | 481 | 21 | 318 | 8.59 | 163 | 4.41 | 4 | 0 | 12 | 1 | 0.02 | |
| 2021 | 22 | WR | 12 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 33 | 446 | 22 | 313 | 9.48 | 133 | 4.03 | 5 | 0 | 0 | 1 | 0.02 | |
Defence & Fumble
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty |
| 2023 | 24 | WR | 12 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 23 | WR | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2021 | 22 | WR | 12 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Career |
38 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||
Scoring
| Year | Age | Tm | Pos | No | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 24 | WR | 12 | 15 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.2 | |
| 2022 | 23 | WR | 12 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 2021 | 22 | WR | 12 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.43 | |
| Career |
39 | 25 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1.6 | ||||
Transactions
December 23, 2022 : The Houston Texans placed WR Nico Collins on injured reserve.
September 21, 2021 : The Houston Texans placed Nico Collins on injured reserve.