Patrick Mahomes
- Team : KC
- Position : QB
- Height : 6-2 (187cm)
- Weight : 225 lbs (102kg)
- Born : 1995-09-17 in Tyler, TX, USA
- College : Texas Tech
- High School : Whitehouse (TX)
- Draft : Chiefs Kansas City in round 1 (10 overall) of 2017 NFL draft
Last Modified : 11, Jan 2024
Passing
| Year | Age | Tm | Pos | No | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 28 | QB | 15 | 16 | 16 | 401 | 597 | 67.169 | 4183 | 27 | 4.52 | 14 | 2.35 | 206 | 67 | 7.007 | 6.86 | 10.43 | 261.44 | 92.6 | 27 | 186 | 4.33 | 6.41 | 6.26 | |
| 2022 | 27 | QB | 15 | 17 | 17 | 435 | 648 | 67.13 | 5250 | 41 | 6.33 | 12 | 1.85 | 272 | 67 | 8.102 | 8.53 | 12.07 | 308.82 | 105.2 | 26 | 188 | 3.86 | 7.51 | 7.93 | |
| 2021 | 26 | QB | 15 | 17 | 17 | 436 | 658 | 66.261 | 4839 | 37 | 5.62 | 13 | 1.98 | 260 | 75 | 7.354 | 7.59 | 11.1 | 284.65 | 98.5 | 28 | 146 | 4.08 | 6.84 | 7.07 | |
| 2020 | 25 | QB | 15 | 15 | 15 | 390 | 588 | 66.327 | 4740 | 38 | 6.46 | 6 | 1.02 | 0 | 75 | 8.061 | 8.89 | 12.15 | 316 | 108.2 | 22 | 147 | 3.61 | 7.53 | 8.33 | |
| 2019 | 24 | QB | 15 | 14 | 14 | 319 | 484 | 65.909 | 4031 | 26 | 5.37 | 5 | 1.03 | 0 | 83 | 8.329 | 8.94 | 12.64 | 287.93 | 105.3 | 17 | 127 | 3.39 | 7.79 | 8.38 | |
| 2018 | 23 | QB | 15 | 16 | 16 | 383 | 580 | 66.034 | 5097 | 50 | 8.62 | 12 | 2.07 | 0 | 89 | 8.788 | 9.58 | 13.31 | 318.56 | 113.8 | 26 | 171 | 4.29 | 8.13 | 8.89 | |
| 2017 | 22 | QB | 15 | 1 | 1 | 22 | 35 | 62.857 | 284 | 0 | 0 | 1 | 2.86 | 0 | 51 | 8.114 | 6.83 | 12.91 | 284 | 76.4 | 2 | 15 | 5.41 | 7.27 | 6.05 | |
| Career |
96 | 96 | 2386 | 3590 | 66.5 | 28424 | 219 | 6.1 | 63 | 1.8 | 738 | 89 | 7.9 | 8.3 | 11.9 | 296.1 | 100 | 148 | 980 | 4 | 7.3 | 7.8 | ||||
Playoffs Passing
| Year | Age | Tm | Pos | No | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | QB | 15 | 3 | 3 | 72 | 100 | 72 | 703 | 7 | 7 | 0 | 0 | 40 | 29 | 7.03 | 8.43 | 9.76 | 234.33 | 114.7 | 3 | 11 | 2.91 | 6.72 | 8.08 | |
| 2021 | 26 | QB | 15 | 3 | 3 | 89 | 122 | 72.951 | 1057 | 11 | 9.02 | 3 | 2.46 | 56 | 64 | 8.664 | 9.36 | 11.88 | 352.33 | 118.8 | 9 | 81 | 6.87 | 7.45 | 8.1 | |
| 2020 | 25 | QB | 15 | 3 | 3 | 76 | 117 | 64.957 | 850 | 4 | 3.42 | 2 | 1.71 | 0 | 71 | 7.265 | 7.18 | 11.18 | 283.33 | 90.8 | 4 | 27 | 3.31 | 6.8 | 6.72 | |
| 2019 | 24 | QB | 15 | 3 | 3 | 72 | 112 | 64.286 | 901 | 10 | 8.93 | 2 | 1.79 | 0 | 60 | 8.045 | 9.03 | 12.51 | 300.33 | 111.5 | 6 | 20 | 5.08 | 7.47 | 8.4 | |
| 2018 | 23 | QB | 15 | 2 | 2 | 43 | 72 | 59.722 | 573 | 3 | 4.17 | 0 | 0 | 0 | 54 | 7.958 | 8.79 | 13.33 | 286.5 | 98.9 | 8 | 71 | 10 | 6.28 | 7.02 | |
| Career |
96 | 96 | 2386 | 3590 | 66.5 | 28424 | 219 | 6.1 | 63 | 1.8 | 738 | 89 | 7.9 | 8.3 | 11.9 | 296.1 | 100 | 148 | 980 | 4 | 7.3 | 7.8 | ||||
Air Yards Passing
| Games | Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No | G | GS | Cmp | Att | Yds | CAY | CAY/Cmp | CAY/PA | YAC | YAC/Cmp | ||
| 2023 | 28 | QB | 15 | 16 | 16 | 401 | 597 | 4183 | 1631 | 4.07 | 2.73 | 2552 | 6.36 | |||
| 2022 | 27 | QB | 15 | 17 | 17 | 435 | 648 | 5250 | 2397 | 5.51 | 3.7 | 2853 | 6.56 | |||
| 2021 | 26 | QB | 15 | 17 | 17 | 436 | 658 | 4839 | 2140 | 4.91 | 3.25 | 2699 | 6.19 | |||
| 2020 | 25 | QB | 15 | 15 | 15 | 390 | 588 | 4740 | 2473 | 6.34 | 4.21 | 2267 | 5.81 | |||
| 2019 | 24 | QB | 15 | 14 | 14 | 319 | 484 | 4031 | 2076 | 6.51 | 4.29 | 1955 | 6.13 | |||
| 2018 | 23 | QB | 15 | 16 | 16 | 383 | 580 | 5097 | 2489 | 6.5 | 4.29 | 2608 | 6.81 | |||
Accuracy Passing
| Games | Passing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No | G | GS | Cmp | Att | Yds | Bats | ThAwy | Spikes | Drops | Drop% | BadTh | Bad% | OnTgt | OnTgt% |
| 2023 | 28 | QB | 15 | 16 | 16 | 401 | 597 | 4183 | 6 | 29 | 2 | 39 | 6.89 | 75 | 13.25 | 457 | 80.74 | |
| 2022 | 27 | QB | 15 | 17 | 17 | 435 | 648 | 5250 | 8 | 33 | 0 | 33 | 5.37 | 95 | 15.45 | 474 | 77.07 | |
| 2021 | 26 | QB | 15 | 17 | 17 | 436 | 658 | 4839 | 7 | 33 | 0 | 31 | 4.96 | 119 | 19.04 | 485 | 77.6 | |
| 2020 | 25 | QB | 15 | 15 | 15 | 390 | 588 | 4740 | 8 | 20 | 1 | 28 | 4.94 | 100 | 17.64 | 436 | 76.9 | |
| 2019 | 24 | QB | 15 | 14 | 14 | 319 | 484 | 4031 | 6 | 19 | 0 | 25 | 5.38 | 85 | 18.28 | 359 | 77.2 | |
| 2018 | 23 | QB | 15 | 16 | 16 | 383 | 580 | 5097 | 0 | 24 | 1 | 28 | 5.05 | 95 | 17.12 | 0 | 0 | |
Presure Passing
| Games | Passing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No | G | GS | Cmp | Att | Yds | Sk | PktTime | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr |
| 2023 | 28 | QB | 15 | 16 | 16 | 401 | 597 | 4183 | 27 | 2.628 | 133 | 60 | 65 | 152 | 50 | 7.78 | |
| 2022 | 27 | QB | 15 | 17 | 17 | 435 | 648 | 5250 | 26 | 2.657 | 160 | 58 | 56 | 140 | 46 | 7.78 | |
| 2021 | 26 | QB | 15 | 17 | 17 | 436 | 658 | 4839 | 28 | 2.471 | 113 | 76 | 60 | 164 | 46 | 8.28 | |
| 2020 | 25 | QB | 15 | 15 | 15 | 390 | 588 | 4740 | 22 | 2.694 | 141 | 62 | 59 | 143 | 40 | 7.7 | |
| 2019 | 24 | QB | 15 | 14 | 14 | 319 | 484 | 4031 | 17 | 2.587 | 108 | 54 | 34 | 105 | 23 | 9.48 | |
| 2018 | 23 | QB | 15 | 16 | 16 | 383 | 580 | 5097 | 26 | 2.505 | 127 | 121 | 67 | 214 | 27 | 10.07 | |
Rushing & Receiving
| Games | Rushing | Receiving | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 2023 | 28 | QB | 15 | 16 | 16 | 75 | 389 | 0 | 27 | 25 | 5.19 | 24.31 | 4.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 5.19 | 389 | 0 | 5 | |
| 2022 | 27 | QB | 15 | 17 | 17 | 61 | 358 | 4 | 25 | 20 | 5.87 | 21.06 | 3.59 | 1 | 1 | 6 | 6 | 0 | 0 | 6 | 0.06 | 0.35 | 100 | 6 | 62 | 5.87 | 364 | 4 | 5 | |
| 2021 | 26 | QB | 15 | 17 | 17 | 66 | 381 | 2 | 25 | 32 | 5.77 | 22.41 | 3.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5.77 | 381 | 2 | 9 | |
| 2020 | 25 | QB | 15 | 15 | 15 | 62 | 308 | 2 | 0 | 24 | 4.97 | 20.53 | 4.13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 4.97 | 308 | 2 | 5 | |
| 2019 | 24 | QB | 15 | 14 | 14 | 43 | 218 | 2 | 0 | 25 | 5.07 | 15.57 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5.07 | 218 | 2 | 3 | |
| 2018 | 23 | QB | 15 | 16 | 16 | 60 | 272 | 2 | 0 | 28 | 4.53 | 17 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4.53 | 272 | 2 | 9 | |
| 2017 | 22 | QB | 15 | 1 | 1 | 7 | 10 | 0 | 0 | 5 | 1.43 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.43 | 10 | 0 | 0 | |
| Career |
96 | 96 | 374 | 1936 | 12 | 77 | 32 | 5.2 | 20.2 | 3.9 | 3 | 1 | 6 | 6 | 0 | 0 | 6 | 0 | 0.1 | 0.3 | 200 | 375 | 4.7 | 1942 | 12 | 36 | ||||
Rushing & Receiving Playoffs
| Games | Rushing | Receiving | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 2022 | 27 | QB | 3 | 3 | 12 | 60 | 0 | 4 | 26 | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 12 | 5 | 60 | 0 | 1 | |
| 2021 | 26 | QB | 3 | 3 | 13 | 117 | 1 | 5 | 34 | 9 | 39 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 13 | 9 | 117 | 1 | 1 | |
| 2020 | 25 | QB | 3 | 3 | 13 | 52 | 1 | 0 | 13 | 4 | 17.33 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.33 | 0 | 0 | 13 | 4 | 52 | 1 | 1 | |
| 2019 | 24 | QB | 3 | 3 | 24 | 135 | 2 | 0 | 27 | 5.62 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 24 | 5.62 | 135 | 2 | 4 | |
| 2018 | 23 | QB | 2 | 2 | 5 | 19 | 1 | 0 | 9 | 3.8 | 9.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 0 | 0 | 5 | 3.8 | 19 | 1 | 2 | |
| Career |
96 | 96 | 374 | 1936 | 12 | 77 | 32 | 5.2 | 20.2 | 3.9 | 3 | 1 | 6 | 6 | 0 | 0 | 6 | 0 | 0.1 | 0.3 | 200 | 375 | 4.7 | 1942 | 12 | 36 | |||
Advanced Rushing & Receiving
| Games | Rushing | Receiving | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No | G | GS | Att | Yds | 1D | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | Tgt | Rec | Yds | 1D | YBC | YBC/R | YAC | YAC/R | ADOT | BrkTkl | Rec/Br | Drop | Drop% |
| 2023 | 28 | QB | 15 | 16 | 16 | 75 | 389 | 27 | 352 | 4.69 | 37 | 0.49 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 27 | QB | 15 | 17 | 17 | 61 | 358 | 25 | 345 | 5.66 | 13 | 0.21 | 0 | 0 | 1 | 1 | 6 | 0 | -9 | -9 | 15 | 15 | -9 | 0 | 0 | 0 | 0 | |
| 2021 | 26 | QB | 15 | 17 | 17 | 66 | 381 | 25 | 366 | 5.55 | 15 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 25 | QB | 15 | 15 | 15 | 62 | 308 | 0 | 261 | 4.21 | 47 | 0.76 | 2 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 24 | QB | 15 | 14 | 14 | 43 | 218 | 0 | 194 | 4.51 | 24 | 0.56 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 23 | QB | 15 | 16 | 16 | 60 | 272 | 0 | 224 | 3.73 | 48 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 22 | QB | 15 | 1 | 1 | 7 | 10 | 0 | 6 | 0.86 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defence & Fumble
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty |
| 2023 | 28 | QB | 15 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 27 | QB | 15 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | -3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2021 | 26 | QB | 15 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | -17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2020 | 25 | QB | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 24 | QB | 15 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 23 | QB | 15 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 22 | QB | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career |
96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 19 | -34 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | ||||
Defence & Fumble Playoffs
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
| 2022 | 27 | QB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 26 | QB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2020 | 25 | QB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 24 | QB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 23 | QB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career |
14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | -7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Scoring
| Year | Age | Tm | Pos | No | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | QB | 15 | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.41 | |
| 2021 | 26 | QB | 15 | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.71 | |
| 2020 | 25 | QB | 15 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.8 | |
| 2019 | 24 | QB | 15 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.86 | |
| 2018 | 23 | QB | 15 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.75 | |
| Career |
79 | 79 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0.9 | ||||
Playoffs Scoring
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 26 | QB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
| 2020 | 25 | QB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
| 2019 | 24 | QB | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | ||
| 2018 | 23 | QB | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | ||
| Career |
11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.8 | ||||
Transactions
November 06, 2019 : The Kansas City Chiefs activated Patrick Mahomes.
October 30, 2019 : The Kansas City Chiefs activated Patrick Mahomes.
September 09, 2020 : The Kansas City Chiefs resigned Patrick Mahomes.
July 07, 2020 : The Kansas City Chiefs resigned Patrick Mahomes.
July 21, 2017 : Selection List Signing
April 27, 2017 : Reserve/Selection List