New York Giants
- Nickname : Big Blue, G-Men
- Record : 5-11-0
- Coach : Brian Daboll
- Point For : 239
- Point Against : 397
- SOS : 0.5
- Offensive Coordinator : Don Martindale
- Defensive Coordinator : Mike Kafka
- Stadium : MetLife Stadium
- Owner : John Mara, Steve Tisch
- General Manager : Joe Schoen
- Founded Year : 1925
- Champions : 1986, 1990, 2007, 2011
- No. of Title Won : 4
- No. of Division Title : 8
- No. of Playoff Apperearnces : 17
Team Stats & Ranking
| Tot & Yds | Passing | Rushing | Penalties | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% |
| Team Stats | 239 | 4345 | 991 | 4.16 | 7 | 245 | 313 | 484 | 4345 | 14 | 11 | 4.55 | 128 | 424 | 1765 | 8 | 4.16 | 88 | 86 | 690 | 29 | 0 | 0 |
| Opp. Stats | 397 | 5850 | 1026 | 4.7 | 11 | 333 | 351 | 546 | 5850 | 20 | 16 | 6.49 | 182 | 451 | 2118 | 24 | 4.7 | 125 | 97 | 812 | 26 | 0 | 0 |
Schedule & Game Result
| Score | Offence | Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Opp | Tm | Opp | 1stD | TotY | PassY | RushY | TO | 1stD | TotY | PassY | RushY | TO | ||
| 1 | Mon | Sep 11 | 12:20 AM | L | 0 | 40 | 14 | 171 | 110 | 108 | 3 | 18 | 265 | 143 | 122 | 0 | |
| 2 | Sun | Sep 17 | 8:05 PM | W | 31 | 28 | 26 | 439 | 321 | 127 | 1 | 24 | 379 | 228 | 151 | 0 | |
| 3 | Fri | Sep 22 | 12:15 AM | L | 12 | 30 | 10 | 150 | 137 | 29 | 1 | 26 | 451 | 310 | 141 | 0 | |
| 4 | Tue | Oct 03 | 12:15 AM | L | 3 | 24 | 17 | 248 | 203 | 112 | 3 | 13 | 294 | 173 | 121 | 0 | |
| 5 | Sun | Oct 08 | 5:00 PM | L | 16 | 31 | 15 | 268 | 205 | 85 | 0 | 22 | 530 | 308 | 222 | 3 | |
| 6 | Mon | Oct 16 | 12:20 AM | L | 9 | 14 | 20 | 317 | 200 | 132 | 0 | 22 | 297 | 169 | 128 | 2 | |
| 7 | Sun | Oct 22 | 5:00 PM | W | 14 | 7 | 16 | 356 | 279 | 106 | 2 | 14 | 325 | 249 | 76 | 1 | |
| 8 | Sun | Oct 29 | 5:00 PM | L | 10 | 13 | 12 | 194 | 7 | 203 | 0 | 12 | 298 | 240 | 58 | 2 | |
| 9 | Sun | Nov 05 | 9:25 PM | L | 6 | 30 | 15 | 277 | 200 | 123 | 2 | 15 | 334 | 209 | 125 | 0 | |
| 10 | Sun | Nov 12 | 9:25 PM | L | 17 | 49 | 16 | 172 | 86 | 111 | 1 | 32 | 640 | 472 | 168 | 2 | |
| 11 | Sun | Nov 19 | 6:00 PM | W | 31 | 19 | 13 | 292 | 246 | 91 | 0 | 28 | 430 | 256 | 174 | 6 | |
| 12 | Sun | Nov 26 | 6:00 PM | W | 10 | 7 | 10 | 220 | 191 | 58 | 1 | 18 | 290 | 143 | 147 | 3 | |
| 14 | Tue | Dec 12 | 1:15 AM | W | 24 | 22 | 18 | 367 | 158 | 209 | 2 | 19 | 341 | 218 | 123 | 3 | |
| 15 | Sun | Dec 17 | 6:00 PM | L | 6 | 24 | 12 | 193 | 190 | 60 | 0 | 20 | 305 | 218 | 87 | 0 | |
| 16 | Mon | Dec 25 | 9:30 PM | L | 25 | 33 | 14 | 292 | 188 | 106 | 1 | 28 | 471 | 301 | 170 | 2 | |
| 17 | Sun | Dec 31 | 6:00 PM | L | 25 | 26 | 17 | 389 | 319 | 105 | 1 | 22 | 422 | 317 | 105 | 3 | |
Team Conversion
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 234 | 69 | 29.487 | 37 | 18 | 48.649 | 37 | 16 | 43.243 |
| Opp. Stats | 203 | 75 | 36.946 | 18 | 10 | 55.556 | 57 | 35 | 61.404 |
Passing
| No | Player | Age | Pos | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 25 | QB | 8 | 6 | 112 | 176 | 63.636 | 1087 | 8 | 4.55 | 3 | 1.7 | 46 | 41 | 6.176 | 6.32 | 9.71 | 135.88 | 88.9 | 36 | 196 | 16.98 | 4.2 | 4.32 | |
| 2 | 34 | QB | 10 | 4 | 93 | 148 | 62.838 | 1044 | 4 | 2.7 | 2 | 1.35 | 39 | 80 | 7.054 | 6.99 | 11.23 | 104.4 | 87.2 | 16 | 89 | 9.76 | 5.82 | 5.76 | |
| 0 | 26 | WR | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 100 | -8 | -8 | |
| 8 | 26 | QB | 6 | 6 | 108 | 160 | 67.5 | 909 | 2 | 1.25 | 6 | 3.75 | 43 | 58 | 5.681 | 4.24 | 8.42 | 151.5 | 70.5 | 30 | 167 | 15.79 | 3.91 | 2.69 | |
| Career |
36 | 19 | 313 | 484 | 48.5 | 3040 | 14 | 2.1 | 11 | 1.7 | 128 | 80 | 4.7 | 4.4 | 7.3 | 97.9 | 61.6 | 83 | 460 | 35.6 | 1.5 | 1.2 | |||
Rushing & Receiving
| Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 17 | 22 | WR | 14 | 8 | 9 | 87 | 1 | 4 | 32 | 9.667 | 6.21 | 0.64 | 72 | 55 | 440 | 8 | 1 | 25 | 32 | 3.93 | 31 | 76 | 6 | 64 | 8 | 527 | 2 | 0 | |
| 23 | 24 | RB | 7 | 0 | 9 | 19 | 0 | 0 | 5 | 2.111 | 2.71 | 1.29 | 7 | 5 | 47 | 9 | 0 | 2 | 18 | 0.71 | 6 | 71 | 6 | 14 | 4 | 66 | 0 | 0 | |
| 26 | 26 | RB | 13 | 13 | 229 | 916 | 4 | 45 | 36 | 4 | 70.46 | 17.62 | 58 | 39 | 229 | 5 | 4 | 15 | 32 | 3 | 17 | 67 | 3 | 268 | 4 | 1145 | 8 | 2 | |
| 35 | 23 | RB | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0.2 | 0.2 | 3 | 3 | 12 | 4 | 0 | 1 | 7 | 0.6 | 2 | 100 | 4 | 4 | 3 | 13 | 0 | 0 | |
| 15 | 25 | QB | 8 | 6 | 36 | 195 | 1 | 7 | 26 | 5.417 | 24.38 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 195 | 1 | 2 | |
| 2 | 34 | QB | 10 | 4 | 30 | 159 | 0 | 8 | 31 | 5.3 | 15.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 159 | 0 | 3 | |
| 8 | 26 | QB | 6 | 6 | 40 | 206 | 1 | 15 | 17 | 5.15 | 34.33 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 206 | 1 | 4 | |
| 34 | 24 | RB | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 20 | 24 | RB | 12 | 0 | 14 | 29 | 0 | 1 | 8 | 2.071 | 2.42 | 1.17 | 6 | 5 | 13 | 2 | 0 | 0 | 6 | 0.42 | 1 | 83 | 2 | 19 | 2 | 42 | 0 | 3 | |
| 31 | 28 | RB | 16 | 4 | 55 | 151 | 1 | 7 | 9 | 2.745 | 9.44 | 3.44 | 21 | 17 | 88 | 5 | 0 | 2 | 22 | 1.06 | 5 | 80 | 4 | 72 | 3 | 239 | 1 | 1 | |
| Career |
92 | 41 | 42.4 | 1765 | 8 | 88 | 36 | 3.9 | 16.8 | 3.95 | 167 | 12.4 | 82.9 | 3.3 | 5 | 45 | 32 | 1 | 62 | 47.7 | 2.5 | 548 | 4.1 | 2594 | 13 | 15 | |||
Kick and Punt Return
| Games | Punt Returns | Kick Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Ret | Yds | TD | Lng | Y/R | Rt | Yds | TD | Lng | Y/Rt | APYd |
| 44 | 25 | CB | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 30 | SAF | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 26 | WR | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 191 | 0 | 36 | 23.88 | 295 | |
| 80 | 27 | WR | 9 | 0 | 20 | 244 | 1 | 94 | 12.2 | 0 | 0 | 0 | 0 | 0 | 244 | |
| 22 | 28 | CB | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 3 | 30 | WR | 14 | 2 | 3 | 10 | 0 | 5 | 3.33 | 0 | 0 | 0 | 0 | 0 | 49 | |
| 20 | 24 | RB | 12 | 0 | 7 | 28 | 0 | 14 | 4 | 4 | 58 | 0 | 20 | 14.5 | 128 | |
| 83 | 26 | TE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | |
| 86 | 26 | WR | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 708 | |
| Career |
113 | 32 | 3.6 | 282 | 0.1 | 12.6 | 2.2 | 1.4 | 27.7 | 0 | 56 | 4.3 | 170.7 | |||
Kicking
| Games | 0 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg |
| 46 | 34 | K | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 6 | 5 | 56 | 83.33 | 10 | 10 | 100 | 20 | 1268 | 13 | 153.85 | 63.4 | |
| 21 | 39 | K | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 52 | 75 | 4 | 3 | 75 | 10 | 599 | 0 | 0 | 59.9 | |
| 9 | 36 | K | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 6 | 3 | 4 | 3 | 17 | 11 | 57 | 64.71 | 8 | 8 | 100 | 28 | 1819 | 23 | 121.74 | 64.96 | |
| 6 | 26 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 40 | 100 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 51 | |
| Career |
32 | 0 | 0 | 0 | 2 | 2 | 9 | 7 | 10 | 6 | 7 | 5 | 28 | 20 | 205 | 323 | 22 | 21 | 275 | 59 | 3737 | 36 | 275.6 | 239.3 | |||
Punt
| Games | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Pnt | Yds | Y/P | RetYds | Net | NY/P | Lng | TB | TB% | In20 | In20% | Blck |
| 6 | 26 | P | 16 | 0 | 90 | 4143 | 46.033 | 275 | 3788 | 42.089 | 74 | 4 | 4.44 | 31 | 34.44 | 0 | |
| Career |
16 | 0 | 90 | 4143 | 46 | 275 | 3788 | 42.1 | 74 | 4 | 4.44 | 31 | 34.4 | 0 | |||
Defence & Fumble
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
| 98 | 24 | DL | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 12 | 5 | 7 | 1 | 1 | 0 | |
| 48 | 24 | OLB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 23 | OLB | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 12 | 5 | 7 | 2 | 6 | 0 | |
| 0 | 27 | OLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | |
| 52 | 26 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 25 | CB | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 19 | 14 | 5 | 0 | 0 | 0 | |
| 0 | 30 | SAF | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 24 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 24 | RB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 24 | OL | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 24 | SAF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 23 | RB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 24 | SAF | 16 | 16 | 2 | 123 | 1 | 102 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 85 | 59 | 26 | 6 | 4 | 0 | |
| 5 | 23 | OLB | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 11.5 | 47 | 23 | 24 | 12 | 15 | 0 | |
| 59 | 33 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 27 | LB | 16 | 16 | 2 | 62 | 0 | 55 | 9 | 4 | 0 | 0 | 0 | 0 | 1.5 | 142 | 87 | 55 | 10 | 5 | 0 | |
| 95 | 25 | DL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 0 | |
| 47 | 25 | LB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 23 | LB | 15 | 13 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 89 | 55 | 34 | 12 | 6 | 0 | |
| 80 | 27 | WR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 22 | WR | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 25 | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | 23 | TE | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 28 | CB | 13 | 13 | 1 | 76 | 1 | 76 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 43 | 13 | 0 | 0 | 0 | |
| 19 | 25 | SAF | 16 | 3 | 1 | 54 | 1 | 54 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 42 | 28 | 14 | 2 | 1 | 0 | |
| 97 | 26 | DL | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 | 52 | 32 | 20 | 7 | 19 | 0 | |
| 3 | 30 | WR | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 23 | CB | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 10 | 0 | 0 | 0 | |
| 74 | 26 | T | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 22 | CB | 13 | 7 | 1 | 21 | 0 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 11 | 0 | 0 | 0 | |
| 99 | 29 | DL | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 21 | 13 | 8 | 1 | 5 | 0 | |
| 8 | 26 | QB | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 31 | TE | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 25 | CB | 15 | 0 | 2 | 13 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | |
| 67 | 33 | OL | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 29 | OLB | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 23 | 15 | 8 | 5 | 9 | 0 | |
| 29 | 25 | SAF | 16 | 16 | 1 | 18 | 0 | 18 | 8 | 1 | 0 | 2 | 7 | 0 | 0.5 | 110 | 76 | 34 | 2 | 1 | 0 | |
| 25 | 22 | CB | 15 | 15 | 2 | 6 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 53 | 11 | 2 | 0 | 0 | |
| 20 | 24 | RB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 23 | SAF | 16 | 1 | 2 | 22 | 0 | 20 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 23 | 13 | 10 | 1 | 1 | 0 | |
| 93 | 30 | DL | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 25 | 14 | 11 | 1 | 1 | 0 | |
| 31 | 28 | RB | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 28 | DL | 16 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 32 | 28 | 5 | 1 | 0 | |
| 86 | 26 | WR | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 26 | OLB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | |
| Career |
539 | 245 | 16 | 400 | 3 | 368 | 73 | 17 | 14 | 16 | 17 | 0 | 29 | 980 | 630 | 350 | 71 | 77 | 0 | |||
Scoring
| No | Player | Age | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 34 | K | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 6 | 0 | 25 | 4.17 | |
| 17 | 22 | WR | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.86 | |
| 21 | 39 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 12 | 6 | |
| 9 | 36 | K | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 17 | 0 | 41 | 5.12 | |
| 26 | 26 | RB | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3.85 | |
| 27 | 24 | SAF | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 15 | 25 | QB | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.75 | |
| 80 | 27 | WR | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.67 | |
| 18 | 25 | WR | 16 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.12 | |
| 22 | 28 | CB | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.46 | |
| 19 | 25 | SAF | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 3 | 30 | WR | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.43 | |
| 8 | 26 | QB | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 12 | 31 | TE | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.55 | |
| 83 | 26 | TE | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.55 | |
| 31 | 28 | RB | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 86 | 26 | WR | 16 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.12 | |
| 6 | 26 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.19 | |
| Career |
211 | 101 | 8 | 14 | 1 | 0 | 0 | 3 | 0 | 26 | 1 | 4 | 0 | 0 | 22 | 20 | 28 | 0 | 239 | ||||
Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 31 Dec | L 25-26 | 2 | 24 | rush | Wan'Dale Robinson 24 yards rush | |
| 2 | 31 Dec | L 25-26 | 0 | 94 | punt | Gunner Olszewski 94 yards punt return | |
| 3 | 25 Dec | L 25-33 | 3 | 7 | rush | Saquon Barkley 7 yards rush | |
| 4 | 12 Dec | W 24-22 | 3 | 8 | pass | Isaiah Hodgins 8 yards pass from Tommy DeVito | |
| 5 | 12 Dec | W 24-22 | 2 | 5 | rush | Saquon Barkley 5 yards rush | |
| 6 | 12 Dec | W 24-22 | 3 | 1 | rush | Saquon Barkley 1 yards rush | |
| 7 | 26 Nov | W 10-7 | 2 | 12 | pass | Isaiah Hodgins 12 yards pass from Tommy DeVito | |
| 8 | 19 Nov | W 31-19 | 4 | 5 | pass | Saquon Barkley 5 yards pass from Tommy DeVito | |
| 9 | 19 Nov | W 31-19 | 2 | 40 | pass | Darius Slayton 40 yards pass from Tommy DeVito | |
| 10 | 19 Nov | W 31-19 | 1 | 24 | pass | Saquon Barkley 24 yards pass from Tommy DeVito | |
| 11 | 12 Nov | L 17-49 | 3 | 10 | pass | Lawrence Cager 10 yards pass from Tommy DeVito | |
| 12 | 12 Nov | L 17-49 | 4 | 2 | pass | Sterling Shepard 2 yards pass from Tommy DeVito | |
| 13 | 05 Nov | L 6-30 | 4 | 9 | pass | Wan'Dale Robinson 9 yards pass from Tommy DeVito | |
| 14 | 29 Oct | L 10-13 | 3 | 6 | rush | Tommy DeVito 6 yards rush | |
| 15 | 22 Oct | W 14-7 | 2 | 32 | pass | Saquon Barkley 32 yards pass from Tyrod Taylor | |
| 16 | 22 Oct | W 14-7 | 2 | 15 | pass | Darren Waller 15 yards pass from Tyrod Taylor | |
| 17 | 22 Sep | L 12-30 | 3 | 8 | rush | Matt Breida 8 yards rush | |
| 18 | 17 Sep | W 31-28 | 3 | 1 | rush | Saquon Barkley 1 yards rush | |
