Miami Dolphins
- Nickname : Fins
- Record : 11-5-0
- Coach : Mike McDaniel
- Point For : 482
- Point Against : 370
- SOS : 0.434
- Offensive Coordinator : Vic Fangio
- Defensive Coordinator : Frank Smith
- Stadium : Hard Rock Stadium
- Owner : Stephen M. Ross
- General Manager : Chris Grier
- Mascot : T. D.
- Founded Year : 1966
- Champions : 1972, 1973
- No. of Title Won : 2
- No. of Division Title : 13
- No. of Playoff Apperearnces : 24
Team Stats & Ranking
| Tot & Yds | Passing | Rushing | Penalties | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% |
| Team Stats | 482 | 6547 | 1005 | 5.05 | 10 | 344 | 376 | 539 | 6547 | 29 | 13 | 7.64 | 214 | 436 | 2200 | 26 | 5.05 | 108 | 93 | 738 | 22 | 0 | 0 |
| Opp. Stats | 370 | 4938 | 980 | 3.83 | 11 | 295 | 350 | 530 | 4938 | 25 | 13 | 5.86 | 172 | 397 | 1522 | 15 | 3.83 | 98 | 90 | 678 | 25 | 0 | 0 |
Schedule & Game Result
| Score | Offence | Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Opp | Tm | Opp | 1stD | TotY | PassY | RushY | TO | 1stD | TotY | PassY | RushY | TO | ||
| 1 | Sun | Sep 10 | 8:25 PM | W | 36 | 34 | 30 | 536 | 466 | 70 | 2 | 30 | 462 | 229 | 233 | 0 | |
| 2 | Mon | Sep 18 | 12:20 AM | W | 24 | 17 | 22 | 389 | 249 | 145 | 1 | 23 | 319 | 231 | 88 | 2 | |
| 3 | Sun | Sep 24 | 5:00 PM | W | 70 | 20 | 30 | 726 | 376 | 350 | 0 | 16 | 375 | 306 | 69 | 3 | |
| 4 | Sun | Oct 01 | 5:00 PM | L | 20 | 48 | 20 | 393 | 282 | 142 | 2 | 24 | 424 | 320 | 104 | 0 | |
| 5 | Sun | Oct 08 | 5:00 PM | W | 31 | 16 | 22 | 524 | 308 | 222 | 3 | 15 | 290 | 205 | 85 | 0 | |
| 6 | Sun | Oct 15 | 5:00 PM | W | 42 | 21 | 23 | 424 | 262 | 162 | 1 | 21 | 332 | 224 | 108 | 0 | |
| 7 | Mon | Oct 23 | 12:20 AM | L | 17 | 31 | 12 | 244 | 216 | 45 | 1 | 26 | 378 | 279 | 99 | 2 | |
| 8 | Sun | Oct 29 | 5:00 PM | W | 31 | 17 | 24 | 390 | 324 | 78 | 2 | 13 | 238 | 161 | 77 | 1 | |
| 9 | Sun | Nov 05 | 2:30 PM | L | 14 | 21 | 20 | 292 | 193 | 117 | 1 | 16 | 278 | 185 | 93 | 1 | |
| 11 | Sun | Nov 19 | 6:00 PM | W | 20 | 13 | 21 | 422 | 325 | 99 | 3 | 12 | 307 | 271 | 36 | 3 | |
| 12 | Fri | Nov 24 | 8:00 PM | W | 34 | 13 | 22 | 395 | 243 | 167 | 3 | 12 | 208 | 179 | 29 | 2 | |
| 13 | Sun | Dec 03 | 6:00 PM | W | 45 | 15 | 20 | 406 | 283 | 123 | 0 | 11 | 265 | 127 | 138 | 1 | |
| 14 | Tue | Dec 12 | 1:15 AM | L | 27 | 28 | 20 | 366 | 240 | 158 | 1 | 22 | 410 | 327 | 83 | 3 | |
| 15 | Sun | Dec 17 | 6:00 PM | W | 30 | 0 | 16 | 290 | 228 | 77 | 0 | 11 | 159 | 136 | 23 | 4 | |
| 16 | Sun | Dec 24 | 9:25 PM | W | 22 | 20 | 22 | 375 | 293 | 91 | 0 | 19 | 350 | 253 | 97 | 1 | |
| 17 | Sun | Dec 31 | 6:00 PM | L | 19 | 56 | 20 | 375 | 237 | 154 | 3 | 24 | 500 | 340 | 160 | 1 | |
Team Conversion
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 192 | 81 | 42.188 | 25 | 11 | 44 | 57 | 37 | 64.912 |
| Opp. Stats | 201 | 75 | 37.313 | 27 | 13 | 48.148 | 49 | 33 | 67.347 |
Passing
| No | Player | Age | Pos | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 28 | QB | 6 | 0 | 5 | 6 | 83.333 | 74 | 1 | 16.67 | 1 | 16.67 | 1 | 68 | 12.333 | 8.17 | 14.8 | 12.33 | 118.1 | 0 | 0 | 0 | 12.33 | 8.17 | |
| 1 | 25 | QB | 16 | 16 | 371 | 533 | 69.606 | 4451 | 28 | 5.25 | 12 | 2.25 | 213 | 78 | 8.351 | 8.39 | 12 | 278.19 | 103 | 29 | 171 | 5.16 | 7.62 | 7.65 | |
| 11 | 28 | WR | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 100 | -7 | -7 | |
| Career |
36 | 18 | 376 | 539 | 51 | 4525 | 29 | 7.3 | 13 | 6.3 | 214 | 78 | 6.9 | 5.5 | 8.9 | 96.8 | 73.7 | 30 | 178 | 35.1 | 4.3 | 2.9 | |||
Rushing & Receiving
| Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 14 | 28 | QB | 6 | 0 | 8 | -9 | 0 | 0 | 0 | -1.125 | -1.5 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -1 | -9 | 0 | 1 | |
| 1 | 25 | QB | 16 | 16 | 34 | 67 | 0 | 4 | 9 | 1.971 | 4.19 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 67 | 0 | 13 | |
| 17 | 25 | WR | 14 | 14 | 3 | 12 | 0 | 1 | 12 | 4 | 0.86 | 0.21 | 104 | 72 | 1014 | 14 | 4 | 47 | 60 | 5.14 | 72 | 69 | 9 | 75 | 13 | 1026 | 4 | 0 | |
| 23 | 28 | RB | 9 | 0 | 32 | 143 | 0 | 7 | 15 | 4.469 | 15.89 | 3.56 | 17 | 14 | 85 | 6 | 0 | 3 | 12 | 1.56 | 9 | 82 | 5 | 46 | 4 | 228 | 0 | 0 | |
| 28 | 22 | RB | 10 | 3 | 93 | 744 | 7 | 27 | 76 | 8 | 74.4 | 9.3 | 36 | 26 | 192 | 7 | 3 | 10 | 23 | 2.6 | 19 | 72 | 5 | 119 | 7 | 936 | 10 | 1 | |
| 0 | 28 | WR | 15 | 1 | 1 | 11 | 0 | 1 | 11 | 11 | 0.73 | 0.07 | 31 | 25 | 229 | 9 | 1 | 14 | 22 | 1.67 | 15 | 80 | 7 | 26 | 9 | 240 | 1 | 1 | |
| 18 | 23 | WR | 2 | 0 | 5 | 22 | 0 | 1 | 12 | 4.4 | 11 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 22 | 0 | 0 | |
| 26 | 25 | RB | 8 | 0 | 22 | 61 | 1 | 3 | 10 | 2.773 | 7.62 | 2.75 | 23 | 16 | 88 | 5 | 1 | 4 | 20 | 2 | 11 | 69 | 3 | 38 | 3 | 149 | 2 | 0 | |
| 31 | 31 | RB | 15 | 15 | 209 | 1012 | 18 | 59 | 49 | 4.842 | 67.47 | 13.93 | 32 | 25 | 175 | 7 | 3 | 6 | 22 | 1.67 | 11 | 78 | 5 | 234 | 5 | 1187 | 21 | 4 | |
| 10 | 29 | WR | 15 | 15 | 6 | 15 | 0 | 2 | 14 | 2.5 | 1 | 0.4 | 158 | 112 | 1717 | 15 | 12 | 79 | 78 | 7.47 | 114 | 70 | 10 | 118 | 14 | 1732 | 12 | 1 | |
| 37 | 25 | RB | 2 | 0 | 2 | 16 | 0 | 1 | 13 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | |
| 35 | 23 | RB | 8 | 0 | 19 | 106 | 0 | 2 | 52 | 5.579 | 13.25 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 106 | 0 | 0 | |
| 30 | 27 | FB | 16 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 16 | 13 | 119 | 9 | 0 | 5 | 23 | 0.81 | 7 | 81 | 7 | 15 | 7 | 119 | 0 | 0 | |
| Career |
136 | 77 | 33.5 | 2200 | 26 | 108 | 76 | 4.3 | 15.6 | 3.05 | 418 | 23.3 | 278.4 | 5.5 | 24 | 168 | 78 | 1.8 | 258 | 46.2 | 3.9 | 739 | 6.1 | 5819 | 50 | 21 | |||
Kick and Punt Return
| Games | Punt Returns | Kick Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Ret | Yds | TD | Lng | Y/R | Rt | Yds | TD | Lng | Y/Rt | APYd |
| 11 | 28 | WR | 14 | 2 | 4 | 30 | 0 | 14 | 7.5 | 0 | 0 | 0 | 0 | 0 | 302 | |
| 0 | 28 | WR | 15 | 1 | 23 | 235 | 0 | 19 | 10.22 | 18 | 441 | 0 | 33 | 24.5 | 916 | |
| Career |
29 | 3 | 13.5 | 265 | 0 | 16.5 | 8.9 | 9 | 220.5 | 0 | 33 | 12.2 | 609 | |||
Kicking
| Games | 0 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg |
| 16 | 26 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 524 | 7 | 114.29 | 65.5 | |
| 7 | 28 | K | 16 | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 8 | 6 | 7 | 5 | 28 | 24 | 57 | 85.71 | 57 | 56 | 98.25 | 87 | 5608 | 73 | 119.18 | 64.46 | |
| Career |
32 | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 8 | 6 | 7 | 5 | 28 | 24 | 57 | 85.7 | 57 | 56 | 98.2 | 95 | 6132 | 80 | 233.5 | 130 | |||
Punt
| Games | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Pnt | Yds | Y/P | RetYds | Net | NY/P | Lng | TB | TB% | In20 | In20% | Blck |
| 16 | 26 | P | 16 | 0 | 48 | 2185 | 45.521 | 111 | 2014 | 41.958 | 66 | 3 | 6.25 | 19 | 39.58 | 0 | |
| Career |
16 | 0 | 48 | 2185 | 45.5 | 111 | 2014 | 42 | 66 | 3 | 6.25 | 19 | 39.6 | 0 | |||
Defence & Fumble
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
| 66 | 27 | G | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 29 | CB | 9 | 9 | 3 | 52 | 0 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 | 0 | 0 | 0 | |
| 24 | 23 | CB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 9 | 34 | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 25 | CB | 16 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 62 | 51 | 11 | 5 | 5 | 0 | |
| 51 | 27 | LB | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 54 | 46 | 9 | 6 | 0 | |
| 40 | 27 | CB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | |
| 98 | 26 | DT | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 27 | 14 | 13 | 2 | 6 | 0 | |
| 41 | 23 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 17 | 25 | WR | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 24 | LB | 8 | 6 | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 | 43 | 28 | 15 | 7 | 11 | 0 | |
| 43 | 28 | LB | 16 | 10 | 1 | 33 | 1 | 33 | 8 | 0 | 0 | 1 | 29 | 0 | 6 | 68 | 41 | 27 | 8 | 18 | 0 | |
| 92 | 28 | DT | 16 | 16 | 1 | 5 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 0 | 9.5 | 56 | 30 | 26 | 11 | 20 | 0 | |
| 22 | 28 | DB | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | |
| 96 | 24 | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 20 | 33 | CB | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 13 | 9 | 4 | 2 | 1 | 0 | |
| 8 | 23 | SAF | 11 | 11 | 1 | 99 | 1 | 99 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 72 | 51 | 21 | 3 | 0 | 0 | |
| 38 | 24 | CB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 55 | 27 | LB | 12 | 12 | 2 | 24 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 69 | 47 | 22 | 2 | 4 | 0 | |
| 53 | 25 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 50 | 29 | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 28 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 27 | LB | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 11 | 73 | 45 | 28 | 11 | 22 | 0 | |
| 33 | 28 | CB | 9 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.5 | 38 | 32 | 6 | 0 | 1 | 0 | |
| 93 | 28 | DT | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 9 | 1 | 3 | 0 | |
| 0 | 28 | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 28 | DT | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 58 | 31 | 27 | 10 | 20 | 0 | |
| 10 | 29 | WR | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 29 | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 83 | 25 | WR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 24 | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 74 | 25 | OL | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 29 | LB | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 35 | 25 | 10 | 0 | 2 | 0 | |
| 29 | 25 | SAF | 15 | 6 | 2 | 40 | 0 | 40 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 29 | 9 | 0 | 1 | 0 | |
| 21 | 26 | SAF | 14 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 72 | 47 | 25 | 1 | 0 | 0 | |
| 91 | 30 | DE | 14 | 0 | 1 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 | 16 | 6 | 10 | 2 | 9 | 0 | |
| 81 | 28 | TE | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 30 | CB | 13 | 13 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 36 | 9 | 1 | 1 | 0 | |
| 30 | 27 | FB | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career |
472 | 250 | 13 | 263 | 4 | 259 | 78 | 14 | 3 | 12 | 38 | 0 | 53 | 954 | 622 | 332 | 75 | 131 | 0 | |||
Scoring
| No | Player | Age | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 25 | WR | 14 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.71 | |
| 85 | 29 | WR | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.67 | |
| 11 | 28 | WR | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.29 | |
| 28 | 22 | RB | 10 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | |
| 0 | 28 | WR | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| 43 | 28 | LB | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 92 | 28 | DT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 8 | 23 | SAF | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.55 | |
| 26 | 25 | RB | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| 55 | 27 | LB | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 31 | 31 | RB | 15 | 15 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 8.4 | |
| 7 | 28 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 24 | 28 | 0 | 128 | 8 | |
| 10 | 29 | WR | 15 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4.8 | |
| 3 | 30 | WR | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.75 | |
| Career |
179 | 100 | 26 | 29 | 0 | 0 | 0 | 4 | 0 | 59 | 0 | 1 | 0 | 0 | 57 | 24 | 28 | 0 | 482 | ||||
Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 17 Dec | W 30-0 | 2 | 60 | pass | Jaylen Waddle 60 yards pass from Tua Tagovailoa | |
| 2 | 17 Dec | W 30-0 | 1 | 2 | rush | Raheem Mostert 2 yards rush | |
| 3 | 17 Dec | W 30-0 | 2 | 1 | rush | Raheem Mostert 1 yards rush | |
| 4 | 12 Dec | L 27-28 | 4 | 3 | rush | Raheem Mostert 3 yards rush | |
| 5 | 12 Dec | L 27-28 | 4 | 5 | rush | Raheem Mostert 5 yards rush | |
| 6 | 03 Dec | W 45-15 | 2 | 1 | rush | Raheem Mostert 1 yards rush | |
| 7 | 03 Dec | W 45-15 | 3 | 4 | rush | De'Von Achane 4 yards rush | |
| 8 | 03 Dec | W 45-15 | 4 | 2 | rush | De'Von Achane 2 yards rush | |
| 9 | 03 Dec | W 45-15 | 1 | 78 | pass | Tyreek Hill 78 yards pass from Tua Tagovailoa | |
| 10 | 03 Dec | W 45-15 | 2 | 60 | pass | Tyreek Hill 60 yards pass from Tua Tagovailoa | |
| 11 | 24 Nov | W 34-13 | 4 | 34 | rush | Raheem Mostert 34 yards rush | |
| 12 | 24 Nov | W 34-13 | 2 | 7 | pass | Tyreek Hill 7 yards pass from Tua Tagovailoa | |
| 13 | 24 Nov | W 34-13 | 4 | 13 | rush | Raheem Mostert 13 yards rush | |
| 14 | 19 Nov | W 20-13 | 1 | 38 | pass | Tyreek Hill 38 yards pass from Tua Tagovailoa | |
| 15 | 19 Nov | W 20-13 | 2 | 11 | pass | Salvon Ahmed 11 yards pass from Tua Tagovailoa | |
| 16 | 05 Nov | L 14-21 | 3 | 31 | pass | Cedrick Wilson Jr. 31 yards pass from Tua Tagovailoa | |
| 17 | 05 Nov | L 14-21 | 3 | 13 | rush | Raheem Mostert 13 yards rush | |
| 18 | 29 Oct | W 31-17 | 1 | 42 | pass | Tyreek Hill 42 yards pass from Tua Tagovailoa | |
| 19 | 29 Oct | W 31-17 | 3 | 1 | rush | Raheem Mostert 1 yards rush | |
| 20 | 29 Oct | W 31-17 | 2 | 1 | pass | Cedrick Wilson Jr. 1 yards pass from Tua Tagovailoa | |
| 21 | 29 Oct | W 31-17 | 4 | 31 | pass | Jaylen Waddle 31 yards pass from Tua Tagovailoa | |
| 22 | 23 Oct | L 17-31 | 2 | 27 | pass | Tyreek Hill 27 yards pass from Tua Tagovailoa | |
| 23 | 15 Oct | W 42-21 | 1 | 3 | pass | Raheem Mostert 3 yards pass from Tua Tagovailoa | |
| 24 | 15 Oct | W 42-21 | 4 | 1 | rush | Raheem Mostert 1 yards rush | |
| 25 | 15 Oct | W 42-21 | 3 | 4 | rush | Raheem Mostert 4 yards rush | |
| 26 | 15 Oct | W 42-21 | 2 | 4 | pass | Jaylen Waddle 4 yards pass from Tua Tagovailoa | |
| 27 | 15 Oct | W 42-21 | 2 | 41 | pass | Tyreek Hill 41 yards pass from Tua Tagovailoa | |
| 28 | 15 Oct | W 42-21 | 4 | 9 | rush | Salvon Ahmed 9 yards rush | |
| 29 | 08 Oct | W 31-16 | 1 | 2 | pass | Jaylen Waddle 2 yards pass from Tua Tagovailoa | |
| 30 | 08 Oct | W 31-16 | 2 | 76 | rush | De'Von Achane 76 yards rush | |
| 31 | 08 Oct | W 31-16 | 3 | 2 | rush | Raheem Mostert 2 yards rush | |
| 32 | 08 Oct | W 31-16 | 3 | 69 | pass | Tyreek Hill 69 yards pass from Tua Tagovailoa | |
| 33 | 01 Oct | L 20-48 | 2 | 10 | rush | De'Von Achane 10 yards rush | |
| 34 | 01 Oct | L 20-48 | 1 | 3 | rush | De'Von Achane 3 yards rush | |
| 35 | 01 Oct | L 20-48 | 3 | 11 | pass | Braxton Berrios 11 yards pass from Tua Tagovailoa | |
| 36 | 24 Sep | W 70-20 | 4 | 68 | pass | Robbie Chosen 68 yards pass from Mike White | |
| 37 | 24 Sep | W 70-20 | 3 | 19 | pass | Raheem Mostert 19 yards pass from Tua Tagovailoa | |
| 38 | 24 Sep | W 70-20 | 2 | 3 | rush | Raheem Mostert 3 yards rush | |
| 39 | 24 Sep | W 70-20 | 2 | 4 | pass | De'Von Achane 4 yards pass from Tua Tagovailoa | |
| 40 | 24 Sep | W 70-20 | 3 | 1 | rush | Raheem Mostert 1 yards rush | |
| 41 | 24 Sep | W 70-20 | 3 | 10 | pass | De'Von Achane 10 yards pass from Tua Tagovailoa | |
| 42 | 24 Sep | W 70-20 | 2 | 20 | rush | Raheem Mostert 20 yards rush | |
| 43 | 24 Sep | W 70-20 | 1 | 8 | rush | De'Von Achane 8 yards rush | |
| 44 | 24 Sep | W 70-20 | 1 | 54 | pass | Tyreek Hill 54 yards pass from Tua Tagovailoa | |
| 45 | 24 Sep | W 70-20 | 4 | 67 | rush | De'Von Achane 67 yards rush | |
| 46 | 18 Sep | W 24-17 | 2 | 8 | rush | Raheem Mostert 8 yards rush | |
| 47 | 18 Sep | W 24-17 | 4 | 43 | rush | Raheem Mostert 43 yards rush | |
| 48 | 18 Sep | W 24-17 | 2 | 2 | pass | Tyreek Hill 2 yards pass from Tua Tagovailoa | |
