Denver Broncos
- Record : 8-8-0
- Coach : Sean Payton
- Point For : 343
- Point Against : 386
- SOS : 0.488
- Offensive Coordinator : Vance Joseph
- Defensive Coordinator : Joe Lombardi,Justin Outten
- Stadium : Empower Field at Mile High
- Owner : Walton-Penner Family Group
- General Manager : George Paton
- Mascot : Miles
- Founded Year : 1960
- Champions : 1997, 1998, 2015
- No. of Title Won : 3
- No. of Division Title : 15
- No. of Playoff Apperearnces : 22
Team Stats & Ranking
| Tot & Yds | Passing | Rushing | Penalties | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% |
| Opp. Stats | 386 | 5944 | 1017 | 5.03 | 15 | 327 | 362 | 540 | 5944 | 27 | 11 | 6.46 | 189 | 438 | 2202 | 14 | 5.03 | 109 | 99 | 965 | 29 | 0 | 0 |
| Team Stats | 343 | 4786 | 957 | 4.09 | 13 | 284 | 317 | 479 | 4786 | 27 | 8 | 5.75 | 142 | 431 | 1762 | 7 | 4.09 | 111 | 95 | 714 | 31 | 0 | 0 |
Schedule & Game Result
| Score | Offence | Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Opp | Tm | Opp | 1stD | TotY | PassY | RushY | TO | 1stD | TotY | PassY | RushY | TO | ||
| 1 | Sun | Sep 10 | 8:25 PM | L | 16 | 17 | 22 | 260 | 177 | 94 | 0 | 22 | 261 | 200 | 61 | 1 | |
| 2 | Sun | Sep 17 | 8:25 PM | L | 33 | 35 | 21 | 399 | 308 | 122 | 2 | 26 | 421 | 299 | 122 | 0 | |
| 3 | Sun | Sep 24 | 5:00 PM | L | 20 | 70 | 16 | 363 | 306 | 69 | 3 | 30 | 726 | 376 | 350 | 0 | |
| 4 | Sun | Oct 01 | 5:00 PM | W | 31 | 28 | 17 | 311 | 223 | 97 | 0 | 26 | 506 | 335 | 171 | 2 | |
| 5 | Sun | Oct 08 | 8:25 PM | L | 21 | 31 | 18 | 308 | 196 | 139 | 3 | 18 | 433 | 199 | 234 | 2 | |
| 6 | Fri | Oct 13 | 12:15 AM | L | 8 | 19 | 14 | 197 | 95 | 115 | 3 | 22 | 402 | 306 | 96 | 1 | |
| 7 | Sun | Oct 22 | 8:25 PM | W | 19 | 17 | 18 | 339 | 194 | 145 | 0 | 20 | 331 | 194 | 137 | 1 | |
| 8 | Sun | Oct 29 | 8:25 PM | W | 24 | 9 | 19 | 240 | 114 | 153 | 1 | 18 | 302 | 240 | 62 | 5 | |
| 10 | Tue | Nov 14 | 1:15 AM | W | 24 | 22 | 19 | 300 | 193 | 122 | 1 | 18 | 369 | 177 | 192 | 4 | |
| 11 | Mon | Nov 20 | 1:20 AM | W | 21 | 20 | 13 | 295 | 259 | 46 | 0 | 19 | 396 | 221 | 175 | 3 | |
| 12 | Sun | Nov 26 | 9:05 PM | W | 29 | 12 | 17 | 294 | 134 | 169 | 1 | 19 | 297 | 190 | 107 | 3 | |
| 13 | Sun | Dec 03 | 6:00 PM | L | 17 | 22 | 16 | 282 | 186 | 118 | 3 | 14 | 381 | 292 | 89 | 0 | |
| 14 | Sun | Dec 10 | 9:25 PM | W | 24 | 7 | 19 | 322 | 224 | 106 | 1 | 17 | 351 | 275 | 76 | 2 | |
| 15 | Sun | Dec 17 | 1:15 AM | L | 17 | 42 | 20 | 287 | 223 | 83 | 1 | 29 | 463 | 278 | 185 | 0 | |
| 16 | Mon | Dec 25 | 1:15 AM | L | 23 | 26 | 19 | 276 | 238 | 83 | 2 | 12 | 315 | 256 | 59 | 1 | |
| 17 | Sun | Dec 31 | 9:25 PM | W | 16 | 9 | 16 | 313 | 224 | 101 | 0 | 17 | 306 | 220 | 86 | 1 | |
Team Conversion
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Opp. Stats | 189 | 60 | 31.746 | 34 | 16 | 47.059 | 56 | 32 | 57.143 |
| Team Stats | 208 | 77 | 37.019 | 17 | 11 | 64.706 | 56 | 28 | 50 |
Passing
| No | Player | Age | Pos | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 35 | QB | 15 | 15 | 297 | 447 | 66.443 | 3070 | 26 | 5.82 | 8 | 1.79 | 135 | 60 | 6.868 | 7.23 | 10.34 | 204.67 | 98 | 45 | 258 | 9.15 | 5.72 | 6.04 | |
| 4 | 27 | QB | 2 | 1 | 20 | 32 | 62.5 | 224 | 1 | 3.12 | 0 | 0 | 7 | 54 | 7 | 7.62 | 11.2 | 112 | 93.8 | 2 | 12 | 5.88 | 6.24 | 6.82 | |
| Career |
17 | 16 | 317 | 479 | 64.5 | 3294 | 27 | 4.5 | 8 | 0.9 | 142 | 60 | 6.9 | 7.4 | 10.8 | 158.3 | 95.9 | 47 | 270 | 7.5 | 6 | 6.4 | |||
Rushing & Receiving
| Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 3 | 35 | QB | 15 | 15 | 80 | 341 | 3 | 38 | 21 | 4.263 | 22.73 | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 4 | 341 | 3 | 10 | |
| 4 | 27 | QB | 2 | 1 | 6 | 6 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | |
| 20 | 31 | FB | 16 | 3 | 7 | 9 | 0 | 4 | 4 | 1.286 | 0.56 | 0.44 | 3 | 3 | 8 | 2 | 0 | 2 | 4 | 0.19 | 0 | 100 | 2 | 10 | 1 | 17 | 0 | 0 | |
| 33 | 23 | RB | 15 | 12 | 208 | 742 | 2 | 37 | 21 | 3.567 | 49.47 | 13.87 | 49 | 40 | 185 | 4 | 2 | 8 | 18 | 2.67 | 12 | 81 | 3 | 248 | 3 | 927 | 4 | 1 | |
| 19 | Marvin Mims Jr. |
21 | WR | 15 | 6 | 8 | 29 | 0 | 2 | 11 | 3.625 | 1.93 | 0.53 | 32 | 21 | 361 | 17 | 1 | 8 | 60 | 1.4 | 24 | 65 | 11 | 29 | 13 | 390 | 1 | 2 |
| 25 | Samaje Perine |
28 | RB | 16 | 1 | 50 | 231 | 1 | 13 | 24 | 4.62 | 14.44 | 3.12 | 52 | 47 | 432 | 9 | 0 | 22 | 29 | 2.94 | 27 | 90 | 8 | 97 | 6 | 663 | 1 | 3 |
| 38 | 23 | RB | 16 | 3 | 72 | 404 | 1 | 16 | 38 | 5.611 | 25.25 | 4.5 | 36 | 31 | 160 | 5 | 2 | 5 | 22 | 1.94 | 10 | 86 | 4 | 103 | 5 | 564 | 3 | 0 | |
| Career |
95 | 41 | 61.6 | 1762 | 7 | 111 | 38 | 3.4 | 16.8 | 4.4 | 172 | 20.3 | 163.7 | 5.3 | 5 | 45 | 60 | 1.3 | 73 | 60.3 | 4 | 573 | 4.7 | 2908 | 12 | 16 | |||
Kick and Punt Return
| Games | Punt Returns | Kick Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Ret | Yds | TD | Lng | Y/R | Rt | Yds | TD | Lng | Y/Rt | APYd |
| 1 | 27 | CB | 16 | 0 | 1 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 84 | 31 | TE | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 17 | |
| 19 | Marvin Mims Jr. |
21 | WR | 15 | 6 | 16 | 279 | 0 | 52 | 17.44 | 13 | 342 | 1 | 99 | 26.31 | 1011 |
| 83 | 26 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career |
48 | 10 | 4.2 | 293 | 0 | 16.5 | 7.9 | 3.5 | 85.8 | 0.25 | 100 | 6.8 | 260.5 | |||
Kicking
| Games | 0 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg |
| 16 | 29 | K | 16 | 0 | 0 | 0 | 11 | 11 | 13 | 12 | 5 | 4 | 5 | 3 | 34 | 30 | 52 | 88.24 | 29 | 27 | 93.1 | 78 | 4926 | 69 | 113.04 | 63.15 | |
| 9 | 30 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 0 | 0 | 67 | |
| Career |
32 | 0 | 0 | 0 | 11 | 11 | 13 | 12 | 5 | 4 | 5 | 3 | 34 | 30 | 52 | 88.2 | 29 | 27 | 93.1 | 79 | 4993 | 69 | 113 | 130.2 | |||
Punt
| Games | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Pnt | Yds | Y/P | RetYds | Net | NY/P | Lng | TB | TB% | In20 | In20% | Blck |
| 9 | 30 | P | 16 | 0 | 74 | 3381 | 45.689 | 259 | 3022 | 40.838 | 68 | 5 | 6.76 | 26 | 35.14 | 0 | |
| Career |
16 | 0 | 74 | 3381 | 45.7 | 259 | 3022 | 40.8 | 68 | 5 | 6.76 | 26 | 35.1 | 0 | |||
Defence & Fumble
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
| 96 | 29 | NT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 32 | 24 | SAF | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19 | 7 | 0 | 1 | 0 | |
| 92 | 27 | DL | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 26 | 17 | 4 | 4 | 0 | |
| 3 | 35 | QB | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 30 | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | 29 | CB | 15 | 10 | 1 | 9 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 29 | 11 | 1 | 0 | 0 | |
| 31 | 30 | SAF | 14 | 14 | 3 | 39 | 0 | 33 | 8 | 2 | 0 | 1 | 7 | 0 | 1 | 67 | 50 | 17 | 2 | 0 | 0 | |
| 29 | Ja'Quan McMillian |
23 | CB | 15 | 3 | 2 | 14 | 0 | 9 | 5 | 2 | 0 | 2 | 4 | 0 | 2 | 47 | 36 | 11 | 7 | 3 | 0 |
| 51 | 24 | OLB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 2 | 1 | 0 | |
| 77 | 25 | OL | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 25 | CB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | |
| 2 | 23 | CB | 16 | 16 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 54 | 9 | 0 | 0 | 0 | |
| 45 | 24 | TE | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 26 | SAF | 11 | 7 | 1 | 14 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 49 | 31 | 18 | 2 | 3 | 0 | |
| 56 | 24 | OLB | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.5 | 23 | 17 | 6 | 3 | 8 | 0 | |
| 49 | 30 | LB | 16 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 162 | 100 | 62 | 5 | 6 | 0 | |
| 42 | 24 | OLB | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 29 | 22 | 7 | 12 | 18 | 0 | |
| 48 | 27 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 27 | CB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 32 | DL | 15 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -1 | 0 | 0 | 22 | 9 | 13 | 0 | 5 | 0 | |
| 91 | 24 | DE | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 | 1 | 0 | |
| 0 | 25 | OLB | 16 | 16 | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 35 | 1 | 8.5 | 68 | 43 | 25 | 8 | 13 | 0 | |
| 20 | 31 | FB | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 29 | RB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 29 | LB | 15 | 14 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 10 | 0 | 2 | 99 | 54 | 45 | 2 | 2 | 0 | |
| 95 | 25 | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | |
| 41 | 22 | LB | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 11 | 9 | 1 | 0 | 0 | |
| 84 | 31 | TE | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 23 | CB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 59 | 24 | OLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 99 | 26 | DE | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 54 | 26 | 28 | 8 | 23 | 0 | |
| 19 | Marvin Mims Jr. |
21 | WR | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Samaje Perine |
28 | RB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | 28 | T | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 23 | RB | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 27 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 35 | CB | 8 | 8 | 2 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 36 | 15 | 0 | 0 | 0 | |
| 74 | 27 | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 31 | LB | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | 2 | 2 | 0 | |
| 93 | 28 | DT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 | 0 | 2 | 42 | 27 | 15 | 5 | 4 | 0 | |
| 9 | 30 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 24 | WR | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 28 | LB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 24 | CB | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 26 | 9 | 2 | 0 | 0 | |
| Career |
564 | 267 | 11 | 85 | 0 | 74 | 60 | 19 | 16 | 18 | 76 | 1 | 39 | 1002 | 651 | 351 | 67 | 95 | 0 | |||
Scoring
| No | Player | Age | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 35 | QB | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1.47 | |
| 85 | 25 | TE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 89 | 25 | WR | 12 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2.17 | |
| 16 | 29 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 34 | 0 | 117 | 7.31 | |
| 0 | 25 | OLB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 20 | 31 | FB | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.12 | |
| 33 | 23 | RB | 15 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1.87 | |
| 82 | 26 | TE | 16 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.12 | |
| 14 | 28 | WR | 15 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4 | |
| 19 | Marvin Mims Jr. |
21 | WR | 15 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.8 |
| 25 | Samaje Perine |
28 | RB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 |
| 38 | 23 | RB | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.12 | |
| 17 | 25 | WR | 16 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.12 | |
| 10 | 24 | WR | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| Career |
205 | 102 | 7 | 27 | 0 | 1 | 0 | 0 | 0 | 36 | 6 | 9 | 0 | 0 | 29 | 30 | 34 | 0 | 345 | ||||
Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 25 Dec | L 23-26 | 1 | 3 | rush | Javonte Williams 3 yards rush | |
| 2 | 17 Dec | L 17-42 | 4 | 1 | rush | Russell Wilson 1 yards rush | |
| 3 | 17 Dec | L 17-42 | 3 | 3 | pass | Lil'Jordan Humphrey 3 yards pass from Russell Wilson | |
| 4 | 10 Dec | W 24-7 | 4 | 10 | pass | Adam Trautman 10 yards pass from Russell Wilson | |
| 5 | 10 Dec | W 24-7 | 1 | 3 | rush | Javonte Williams 3 yards rush | |
| 6 | 10 Dec | W 24-7 | 3 | 46 | pass | Courtland Sutton 46 yards pass from Russell Wilson | |
| 7 | 03 Dec | L 17-22 | 4 | 1 | rush | Russell Wilson 1 yards rush | |
| 8 | 03 Dec | L 17-22 | 3 | 45 | pass | Courtland Sutton 45 yards pass from Russell Wilson | |
| 9 | 26 Nov | W 29-12 | 1 | 3 | rush | Samaje Perine 3 yards rush | |
| 10 | 26 Nov | W 29-12 | 2 | 2 | rush | Russell Wilson 2 yards rush | |
| 11 | 26 Nov | W 29-12 | 4 | 8 | pass | Adam Trautman 8 yards pass from Russell Wilson | |
| 12 | 20 Nov | W 21-20 | 4 | 15 | pass | Courtland Sutton 15 yards pass from Russell Wilson | |
| 13 | 14 Nov | W 24-22 | 4 | 3 | pass | Javonte Williams 3 yards pass from Russell Wilson | |
| 14 | 14 Nov | W 24-22 | 2 | 7 | pass | Courtland Sutton 7 yards pass from Russell Wilson | |
| 15 | 29 Oct | W 24-9 | 4 | 6 | pass | Courtland Sutton 6 yards pass from Russell Wilson | |
| 16 | 29 Oct | W 24-9 | 2 | 11 | pass | Jerry Jeudy 11 yards pass from Russell Wilson | |
| 17 | 29 Oct | W 24-9 | 1 | 4 | pass | Javonte Williams 4 yards pass from Russell Wilson | |
| 18 | 22 Oct | W 19-17 | 3 | 18 | pass | Courtland Sutton 18 yards pass from Russell Wilson | |
| 19 | 13 Oct | L 8-19 | 4 | 11 | pass | Courtland Sutton 11 yards pass from Russell Wilson | |
| 20 | 08 Oct | L 21-31 | 4 | 3 | pass | Adam Trautman 3 yards pass from Russell Wilson | |
| 21 | 08 Oct | L 21-31 | 1 | 22 | pass | Jaleel McLaughlin 22 yards pass from Russell Wilson | |
| 22 | 01 Oct | W 31-28 | 4 | 13 | pass | Courtland Sutton 13 yards pass from Russell Wilson | |
| 23 | 01 Oct | W 31-28 | 3 | 4 | pass | Brandon Johnson 4 yards pass from Russell Wilson | |
| 24 | 01 Oct | W 31-28 | 1 | 18 | pass | Jaleel McLaughlin 18 yards pass from Russell Wilson | |
| 25 | 24 Sep | L 20-70 | 1 | 12 | pass | Courtland Sutton 12 yards pass from Russell Wilson | |
| 26 | 24 Sep | L 20-70 | 4 | 99 | kickoff | Marvin Mims Jr. 99 yards kickoff return | |
| 27 | 17 Sep | L 33-35 | 1 | 5 | rush | Jaleel McLaughlin 5 yards rush | |
| 28 | 17 Sep | L 33-35 | 2 | 16 | pass | Brandon Johnson 16 yards pass from Russell Wilson | |
| 29 | 17 Sep | L 33-35 | 1 | 60 | pass | Marvin Mims Jr. 60 yards pass from Russell Wilson | |
| 30 | 17 Sep | L 33-35 | 4 | 50 | pass | Brandon Johnson 50 yards pass from Russell Wilson | |
| 31 | 10 Sep | L 16-17 | 2 | 5 | pass | Courtland Sutton 5 yards pass from Russell Wilson | |
| 32 | 10 Sep | L 16-17 | 1 | 5 | pass | Lil'Jordan Humphrey 5 yards pass from Russell Wilson |
Opponent Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 25 Dec | L 23-26 | 3 | 11 | pass | Mike Gesicki 11 yards pass from Bailey Zappe | |
| 2 | 17 Dec | L 17-42 | 3 | 3 | pass | Sam LaPorta 3 yards pass from Jared Goff | |
| 3 | 17 Dec | L 17-42 | 4 | 10 | pass | Sam LaPorta 10 yards pass from Jared Goff | |
| 4 | 17 Dec | L 17-42 | 4 | 12 | rush | Jahmyr Gibbs 12 yards rush | |
| 5 | 17 Dec | L 17-42 | 2 | 19 | pass | Sam LaPorta 19 yards pass from Jared Goff | |
| 6 | 17 Dec | L 17-42 | 2 | 15 | pass | Amon-Ra St. Brown 15 yards pass from Jared Goff | |
| 7 | 17 Dec | L 17-42 | 2 | 9 | pass | Jahmyr Gibbs 9 yards pass from Jared Goff | |
| 8 | 10 Dec | W 24-7 | 4 | 3 | rush | Austin Ekeler 3 yards rush | |
| 9 | 03 Dec | L 17-22 | 4 | 3 | pass | Nico Collins 3 yards pass from C.J. Stroud | |
| 10 | 03 Dec | L 17-22 | 1 | 3 | rush | Dameon Pierce 3 yards rush | |
| 11 | 26 Nov | W 29-12 | 3 | 2 | pass | Harrison Bryant 2 yards pass from Dorian Thompson-Robinson | |
| 12 | 20 Nov | W 21-20 | 1 | 3 | pass | Josh Oliver 3 yards pass from Joshua Dobbs | |
| 13 | 20 Nov | W 21-20 | 3 | 10 | rush | Joshua Dobbs 10 yards rush | |
| 14 | 14 Nov | W 24-22 | 2 | 22 | pass | Dalton Kincaid 22 yards pass from Josh Allen | |
| 15 | 14 Nov | W 24-22 | 3 | 3 | rush | Latavius Murray 3 yards rush | |
