Detroit Lions
- Record : 11-5-0
- Coach : Dan Campbell
- Point For : 431
- Point Against : 375
- SOS : 0.484
- Offensive Coordinator : Aaron Glenn
- Defensive Coordinator : Ben Johnson
- Stadium : Ford Field
- Owner : Sheila Ford Hamp
- General Manager : Brad Holmes
- Mascot : Roary the Lion
- Founded Year : 1930
- No. of Division Title : 3
- No. of Playoff Apperearnces : 12
Team Stats & Ranking
| Tot & Yds | Passing | Rushing | Penalties | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% |
| Team Stats | 431 | 6331 | 1081 | 4.7 | 11 | 356 | 385 | 574 | 6331 | 28 | 12 | 6.77 | 215 | 477 | 2241 | 25 | 4.7 | 119 | 93 | 823 | 22 | 0 | 0 |
| Opp. Stats | 375 | 5266 | 967 | 3.68 | 7 | 315 | 341 | 544 | 5266 | 26 | 14 | 6.62 | 194 | 386 | 1420 | 15 | 3.68 | 85 | 83 | 711 | 36 | 0 | 0 |
Schedule & Game Result
| Score | Offence | Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Opp | Tm | Opp | 1stD | TotY | PassY | RushY | TO | 1stD | TotY | PassY | RushY | TO | ||
| 1 | Fri | Sep 08 | 12:20 AM | W | 21 | 20 | 19 | 368 | 253 | 118 | 1 | 17 | 316 | 226 | 90 | 1 | |
| 2 | Sun | Sep 17 | 5:00 PM | L | 31 | 37 | 25 | 418 | 323 | 102 | 3 | 28 | 410 | 328 | 82 | 0 | |
| 3 | Sun | Sep 24 | 5:00 PM | W | 20 | 6 | 18 | 358 | 243 | 115 | 1 | 16 | 245 | 201 | 44 | 1 | |
| 4 | Fri | Sep 29 | 12:15 AM | W | 34 | 20 | 25 | 401 | 210 | 211 | 1 | 15 | 273 | 246 | 27 | 2 | |
| 5 | Sun | Oct 08 | 5:00 PM | W | 42 | 24 | 23 | 377 | 236 | 159 | 0 | 26 | 346 | 247 | 99 | 3 | |
| 6 | Sun | Oct 15 | 8:25 PM | W | 20 | 6 | 19 | 380 | 353 | 40 | 0 | 13 | 252 | 206 | 46 | 1 | |
| 7 | Sun | Oct 22 | 5:00 PM | L | 6 | 38 | 18 | 337 | 284 | 84 | 1 | 23 | 503 | 357 | 146 | 1 | |
| 8 | Tue | Oct 31 | 12:15 AM | W | 26 | 14 | 29 | 486 | 272 | 222 | 3 | 12 | 206 | 126 | 80 | 1 | |
| 10 | Sun | Nov 12 | 9:05 PM | W | 41 | 38 | 23 | 533 | 333 | 200 | 0 | 24 | 421 | 323 | 98 | 1 | |
| 11 | Sun | Nov 19 | 6:00 PM | W | 31 | 26 | 23 | 338 | 236 | 115 | 4 | 25 | 352 | 169 | 183 | 1 | |
| 12 | Thu | Nov 23 | 5:30 PM | L | 22 | 29 | 25 | 464 | 332 | 140 | 3 | 17 | 377 | 268 | 109 | 0 | |
| 13 | Sun | Dec 03 | 6:00 PM | W | 33 | 28 | 18 | 347 | 213 | 142 | 0 | 23 | 380 | 267 | 113 | 2 | |
| 14 | Sun | Dec 10 | 6:00 PM | L | 13 | 28 | 13 | 267 | 161 | 140 | 3 | 20 | 365 | 223 | 142 | 0 | |
| 15 | Sun | Dec 17 | 1:15 AM | W | 42 | 17 | 29 | 448 | 278 | 185 | 0 | 20 | 306 | 223 | 83 | 1 | |
| 16 | Sun | Dec 24 | 6:00 PM | W | 30 | 24 | 28 | 389 | 257 | 143 | 1 | 19 | 428 | 411 | 17 | 4 | |
| 17 | Sun | Dec 31 | 1:15 AM | L | 19 | 20 | 21 | 420 | 302 | 125 | 2 | 17 | 406 | 345 | 61 | 2 | |
Team Conversion
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 215 | 92 | 42.791 | 38 | 19 | 50 | 60 | 38 | 63.333 |
| Opp. Stats | 189 | 73 | 38.624 | 23 | 13 | 56.522 | 52 | 35 | 67.308 |
Passing
| No | Player | Age | Pos | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 24 | WR | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 100 | -8 | -8 | |
| 16 | 29 | QB | 16 | 16 | 384 | 573 | 67.016 | 4255 | 28 | 4.89 | 12 | 2.09 | 214 | 63 | 7.426 | 7.46 | 11.08 | 265.94 | 96.4 | 29 | 188 | 4.82 | 6.76 | 6.79 | |
| 42 | 28 | LB | 16 | 0 | 1 | 1 | 100 | 31 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | 31 | 31 | 1.94 | 118.8 | 0 | 0 | 0 | 31 | 31 | |
| Career |
47 | 31 | 385 | 574 | 55.7 | 4286 | 28 | 1.6 | 12 | 0.7 | 215 | 63 | 12.8 | 12.8 | 14 | 89.3 | 71.7 | 30 | 196 | 34.9 | 9.9 | 9.9 | |||
Rushing & Receiving
| Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 5 | 26 | RB | 13 | 13 | 209 | 975 | 12 | 56 | 75 | 4.665 | 75 | 16.08 | 24 | 16 | 117 | 7 | 0 | 7 | 19 | 1.23 | 9 | 66 | 4 | 225 | 4 | 1092 | 12 | 2 | |
| 0 | 27 | FB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 87 | 22 | TE | 16 | 13 | 1 | 4 | 0 | 0 | 4 | 4 | 0.25 | 0.06 | 113 | 81 | 860 | 10 | 9 | 45 | 48 | 5.06 | 53 | 71 | 7 | 82 | 10 | 864 | 9 | 0 | |
| 9 | 22 | WR | 12 | 10 | 3 | 29 | 1 | 1 | 19 | 9.667 | 2.42 | 0.25 | 42 | 24 | 354 | 14 | 2 | 14 | 63 | 2 | 29 | 57 | 8 | 27 | 14 | 383 | 3 | 1 | |
| 13 | 27 | RB | 16 | 0 | 41 | 179 | 1 | 11 | 19 | 4.366 | 11.19 | 2.56 | 5 | 5 | 47 | 9 | 0 | 2 | 28 | 0.31 | 2 | 100 | 9 | 46 | 4 | 226 | 1 | 2 | |
| 14 | 24 | WR | 15 | 15 | 4 | 24 | 0 | 2 | 11 | 6 | 1.6 | 0.27 | 154 | 112 | 1371 | 12 | 9 | 70 | 46 | 7.47 | 91 | 72 | 8 | 116 | 12 | 1395 | 9 | 1 | |
| 16 | 29 | QB | 16 | 16 | 32 | 21 | 2 | 5 | 11 | 0.656 | 1.31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 21 | 2 | 6 | |
| 28 | 22 | RB | 2 | 0 | 3 | 13 | 0 | 0 | 8 | 4.333 | 6.5 | 1.5 | 1 | 1 | 8 | 8 | 0 | 0 | 8 | 0.5 | 4 | 100 | 8 | 4 | 5 | 21 | 0 | 0 | |
| 0 | 27 | RB | 3 | 0 | 3 | 5 | 0 | 1 | 4 | 1.667 | 1.67 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 8 | 0.33 | 2 | 100 | 8 | 4 | 3 | 13 | 0 | 0 | |
| 26 | 21 | RB | 14 | 3 | 169 | 915 | 9 | 40 | 36 | 5.414 | 65.36 | 12.07 | 70 | 52 | 316 | 6 | 1 | 20 | 24 | 3.71 | 22 | 74 | 4 | 221 | 5 | 1231 | 10 | 2 | |
| 11 | 29 | WR | 16 | 3 | 7 | 75 | 0 | 2 | 40 | 10.714 | 4.69 | 0.44 | 42 | 33 | 439 | 13 | 1 | 19 | 41 | 2.06 | 27 | 78 | 10 | 40 | 12 | 514 | 1 | 1 | |
| 10 | 31 | QB | 1 | 0 | 2 | -2 | 0 | 0 | -1 | -1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | -2 | 0 | 0 | |
| 42 | 28 | LB | 16 | 0 | 2 | 3 | 0 | 1 | 3 | 1.5 | 0.19 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| Career |
143 | 73 | 36.7 | 2241 | 25 | 119 | 75 | 4 | 12.9 | 2.98 | 452 | 25 | 270.8 | 6.7 | 22 | 177 | 63 | 1.7 | 239 | 55.2 | 5.1 | 802 | 5.3 | 5761 | 47 | 15 | |||
Kick and Punt Return
| Games | Punt Returns | Kick Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Ret | Yds | TD | Lng | Y/R | Rt | Yds | TD | Lng | Y/Rt | APYd |
| 35 | 25 | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 22 | 22 | |
| 13 | 27 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 0 | 31 | 26.75 | 333 | |
| 14 | 24 | WR | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1395 | |
| 30 | 25 | CB | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 244 | 0 | 30 | 20.33 | 275 | |
| 28 | 22 | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 22 | 43 | |
| 11 | 29 | WR | 16 | 3 | 25 | 242 | 0 | 25 | 9.68 | 0 | 0 | 0 | 0 | 0 | 756 | |
| Career |
62 | 20 | 4.2 | 242 | 0 | 4.2 | 1.6 | 3 | 65.8 | 0 | 105 | 15.2 | 470.7 | |||
Kicking
| Games | 0 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg |
| 17 | 28 | K | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 41 | 100 | 11 | 10 | 90.91 | 1 | 10 | 0 | 0 | 10 | |
| 3 | 27 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5087 | 54 | 148.15 | 63.59 | |
| 36 | 24 | K | 13 | 0 | 0 | 0 | 3 | 2 | 10 | 10 | 2 | 2 | 2 | 1 | 17 | 15 | 52 | 88.24 | 37 | 35 | 94.59 | 6 | 326 | 2 | 300 | 54.33 | |
| Career |
32 | 0 | 0 | 0 | 3 | 2 | 12 | 12 | 3 | 3 | 2 | 1 | 20 | 18 | 93 | 188.2 | 48 | 45 | 185.5 | 87 | 5423 | 56 | 448.2 | 127.9 | |||
Punt
| Games | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Pnt | Yds | Y/P | RetYds | Net | NY/P | Lng | TB | TB% | In20 | In20% | Blck |
| 3 | 27 | P | 16 | 0 | 52 | 2378 | 45.731 | 184 | 2134 | 41.038 | 70 | 3 | 5.77 | 24 | 46.15 | 0 | |
| Career |
16 | 0 | 52 | 2378 | 45.7 | 184 | 2134 | 41 | 70 | 3 | 5.77 | 24 | 46.2 | 0 | |||
Defence & Fumble
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
| 5 | 26 | RB | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 24 | LB | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 74 | 37 | 37 | 5 | 3 | 0 | |
| 43 | 36 | LS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 23 | LB | 16 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 42 | 35 | 4 | 2 | 0 | |
| 23 | 26 | CB | 14 | 12 | 3 | 45 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 49 | 6 | 2 | 1 | 0 | |
| 0 | 27 | FB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | 25 | TE | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 22 | DB | 14 | 9 | 3 | 63 | 1 | 50 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 73 | 49 | 24 | 7 | 3 | 0 | |
| 0 | 27 | DL | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 33 | 0 | 1 | 12 | 7 | 5 | 2 | 1 | 0 | |
| 79 | 28 | DL | 16 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 14 | 22 | 2 | 8 | 0 | |
| 54 | 23 | DL | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 31 | 16 | 15 | 6 | 9 | 0 | |
| 31 | 23 | SAF | 14 | 14 | 4 | 37 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 63 | 13 | 1 | 0 | 0 | |
| 92 | 36 | DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 87 | 22 | TE | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 27 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 23 | DL | 16 | 16 | 1 | 6 | 0 | 6 | 7 | 3 | 0 | 2 | 0 | 0 | 9.5 | 47 | 32 | 15 | 11 | 28 | 0 | |
| 0 | 29 | TE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 26 | DL | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 12 | 13 | 3 | 6 | 0 | |
| 97 | 24 | DL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 0 | |
| 53 | 28 | DL | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 13 | 10 | 3 | 2 | 5 | 0 | |
| 29 | 26 | CB | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 2 | 1 | 0 | |
| 98 | 24 | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 13 | 27 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 27 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 25 | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 26 | LB | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 2 | 4 | 0 | |
| 14 | 24 | WR | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 28 | SAF | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 57 | 41 | 16 | 1 | 3 | 0 | |
| 41 | 25 | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | 29 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 26 | DB | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 0 | 0 | 0 | |
| 27 | 26 | CB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 29 | LB | 15 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 120 | 77 | 43 | 7 | 12 | 0 | |
| 30 | 25 | CB | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 6 | 24 | SAF | 16 | 5 | 2 | 35 | 0 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 26 | 20 | 6 | 4 | 4 | 0 | |
| 11 | 29 | WR | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | 24 | DL | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | 15 | 8 | 4 | 1 | 0 | |
| 1 | 28 | CB | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 43 | 13 | 4 | 0 | 0 | |
| 25 | 28 | CB | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 12 | 5 | 1 | 1 | 0 | |
| 44 | 24 | LB | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 0 | 0 | 0 | |
| 95 | 28 | DL | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 6 | 1 | 3 | 0 | |
| 91 | 25 | DL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 0 | 36 | DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 42 | 28 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 1 | 2 | 0 | |
| Career |
505 | 241 | 14 | 186 | 1 | 122 | 71 | 13 | 12 | 10 | 36 | 0 | 37 | 896 | 591 | 305 | 75 | 101 | 0 | |||
Scoring
| No | Player | Age | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 26 | RB | 13 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 5.69 | |
| 89 | 25 | TE | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.43 | |
| 32 | 22 | DB | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.43 | |
| 87 | 22 | TE | 16 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3.62 | |
| 17 | 28 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | 19 | 6.33 | |
| 9 | 22 | WR | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 13 | 27 | RB | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 14 | 24 | WR | 15 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.6 | |
| 16 | 29 | QB | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | |
| 36 | 24 | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 17 | 0 | 80 | 6.15 | |
| 26 | 21 | RB | 14 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4.29 | |
| 11 | 29 | WR | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 8 | 28 | WR | 16 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.88 | |
| Career |
178 | 98 | 25 | 28 | 0 | 0 | 0 | 1 | 0 | 54 | 5 | 10 | 0 | 0 | 48 | 18 | 20 | 0 | 433 | ||||
Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 15 Jan | W 24-23 | 1 | 1 | rush | David Montgomery 1 yards rush | |
| 2 | 15 Jan | W 24-23 | 1 | 10 | rush | Jahmyr Gibbs 10 yards rush | |
| 3 | 31 Dec | L 19-20 | 3 | 3 | rush | David Montgomery 3 yards rush | |
| 4 | 24 Dec | W 30-24 | 1 | 1 | rush | David Montgomery 1 yards rush | |
| 5 | 24 Dec | W 30-24 | 2 | 14 | rush | Jahmyr Gibbs 14 yards rush | |
| 6 | 24 Dec | W 30-24 | 3 | 3 | rush | Jahmyr Gibbs 3 yards rush | |
| 7 | 17 Dec | W 42-17 | 4 | 10 | pass | Sam LaPorta 10 yards pass from Jared Goff | |
| 8 | 17 Dec | W 42-17 | 3 | 3 | pass | Sam LaPorta 3 yards pass from Jared Goff | |
| 9 | 17 Dec | W 42-17 | 4 | 12 | rush | Jahmyr Gibbs 12 yards rush | |
| 10 | 17 Dec | W 42-17 | 2 | 19 | pass | Sam LaPorta 19 yards pass from Jared Goff | |
| 11 | 17 Dec | W 42-17 | 2 | 15 | pass | Amon-Ra St. Brown 15 yards pass from Jared Goff | |
| 12 | 17 Dec | W 42-17 | 2 | 9 | pass | Jahmyr Gibbs 9 yards pass from Jared Goff | |
| 13 | 10 Dec | L 13-28 | 2 | 12 | rush | Jahmyr Gibbs 12 yards rush | |
| 14 | 10 Dec | L 13-28 | 2 | 8 | pass | Josh Reynolds 8 yards pass from Jared Goff | |
| 15 | 03 Dec | W 33-28 | 1 | 2 | rush | David Montgomery 2 yards rush | |
| 16 | 03 Dec | W 33-28 | 1 | 25 | pass | Amon-Ra St. Brown 25 yards pass from Jared Goff | |
| 17 | 03 Dec | W 33-28 | 4 | 19 | rush | Jameson Williams 19 yards rush | |
| 18 | 03 Dec | W 33-28 | 1 | 13 | pass | Sam LaPorta 13 yards pass from Jared Goff | |
| 19 | 23 Nov | L 22-29 | 4 | 12 | pass | Josh Reynolds 12 yards pass from Jared Goff | |
| 20 | 23 Nov | L 22-29 | 3 | 6 | rush | David Montgomery 6 yards rush | |
| 21 | 23 Nov | L 22-29 | 1 | 7 | pass | Sam LaPorta 7 yards pass from Jared Goff | |
| 22 | 19 Nov | W 31-26 | 4 | 1 | rush | David Montgomery 1 yards rush | |
| 23 | 19 Nov | W 31-26 | 4 | 32 | pass | Jameson Williams 32 yards pass from Jared Goff | |
| 24 | 19 Nov | W 31-26 | 2 | 2 | rush | Jahmyr Gibbs 2 yards rush | |
| 25 | 19 Nov | W 31-26 | 2 | 7 | pass | Amon-Ra St. Brown 7 yards pass from Jared Goff | |
| 26 | 12 Nov | W 41-38 | 2 | 75 | rush | David Montgomery 75 yards rush | |
| 27 | 12 Nov | W 41-38 | 1 | 1 | rush | Jahmyr Gibbs 1 yards rush | |
| 28 | 12 Nov | W 41-38 | 4 | 25 | pass | Brock Wright 25 yards pass from Jared Goff | |
| 29 | 12 Nov | W 41-38 | 3 | 20 | pass | Amon-Ra St. Brown 20 yards pass from Jared Goff | |
| 30 | 12 Nov | W 41-38 | 2 | 1 | rush | Jahmyr Gibbs 1 yards rush | |
| 31 | 31 Oct | W 26-14 | 2 | 18 | pass | Sam LaPorta 18 yards pass from Jared Goff | |
| 32 | 31 Oct | W 26-14 | 3 | 27 | rush | Jahmyr Gibbs 27 yards rush | |
