Atlanta Falcons
- Nickname : The Dirty Birds
- Record : 7-9-0
- Coach : Arthur Smith
- Point For : 304
- Point Against : 325
- SOS : 0.418
- Offensive Coordinator : Ryan Nielsen
- Defensive Coordinator : Dave Ragone
- Stadium : Mercedes-Benz Stadium
- Owner : Arthur Blank
- General Manager : Terry Fontenot
- Mascot : Freddie Falcon
- Founded Year : 1966
- No. of Division Title : 6
- No. of Playoff Apperearnces : 14
Team Stats & Ranking
| Tot & Yds | Passing | Rushing | Penalties | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% |
| Team Stats | 304 | 5294 | 1032 | 4.19 | 10 | 312 | 302 | 496 | 5294 | 15 | 15 | 6.01 | 170 | 497 | 2081 | 14 | 4.19 | 118 | 76 | 668 | 24 | 0 | 0 |
| Opp. Stats | 325 | 5058 | 1024 | 4 | 8 | 293 | 318 | 521 | 5058 | 20 | 8 | 5.72 | 170 | 464 | 1855 | 9 | 4 | 93 | 101 | 816 | 30 | 0 | 0 |
Schedule & Game Result
| Score | Offence | Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Opp | Tm | Opp | 1stD | TotY | PassY | RushY | TO | 1stD | TotY | PassY | RushY | TO | ||
| 1 | Sun | Sep 10 | 5:00 PM | W | 24 | 10 | 13 | 221 | 115 | 130 | 0 | 20 | 300 | 146 | 154 | 3 | |
| 2 | Sun | Sep 17 | 5:00 PM | W | 25 | 24 | 27 | 446 | 237 | 211 | 1 | 17 | 235 | 151 | 84 | 0 | |
| 3 | Sun | Sep 24 | 5:00 PM | L | 6 | 20 | 16 | 183 | 201 | 44 | 1 | 18 | 358 | 243 | 115 | 1 | |
| 4 | Sun | Oct 01 | 1:30 PM | L | 7 | 23 | 17 | 287 | 191 | 127 | 3 | 16 | 312 | 207 | 105 | 0 | |
| 5 | Sun | Oct 08 | 5:00 PM | W | 21 | 19 | 26 | 447 | 351 | 96 | 2 | 17 | 313 | 249 | 64 | 0 | |
| 6 | Sun | Oct 15 | 5:00 PM | L | 16 | 24 | 25 | 402 | 307 | 106 | 3 | 13 | 223 | 151 | 72 | 0 | |
| 7 | Sun | Oct 22 | 5:00 PM | W | 16 | 13 | 20 | 401 | 250 | 156 | 3 | 21 | 348 | 275 | 73 | 2 | |
| 8 | Sun | Oct 29 | 5:00 PM | L | 23 | 28 | 17 | 342 | 246 | 140 | 1 | 17 | 387 | 238 | 149 | 1 | |
| 9 | Sun | Nov 05 | 6:00 PM | L | 28 | 31 | 18 | 370 | 268 | 110 | 2 | 23 | 382 | 236 | 146 | 2 | |
| 10 | Sun | Nov 12 | 9:05 PM | L | 23 | 25 | 20 | 254 | 94 | 184 | 0 | 20 | 371 | 249 | 122 | 1 | |
| 12 | Sun | Nov 26 | 6:00 PM | W | 24 | 15 | 25 | 396 | 168 | 228 | 2 | 22 | 452 | 304 | 148 | 2 | |
| 13 | Sun | Dec 03 | 6:00 PM | W | 13 | 8 | 15 | 194 | 121 | 90 | 0 | 14 | 276 | 214 | 62 | 3 | |
| 14 | Sun | Dec 10 | 6:00 PM | L | 25 | 29 | 23 | 434 | 347 | 96 | 1 | 16 | 292 | 144 | 148 | 0 | |
| 15 | Sun | Dec 17 | 6:00 PM | L | 7 | 9 | 12 | 204 | 152 | 52 | 2 | 17 | 296 | 167 | 129 | 0 | |
| 16 | Sun | Dec 24 | 6:00 PM | W | 29 | 10 | 23 | 406 | 229 | 177 | 0 | 20 | 293 | 201 | 92 | 1 | |
| 17 | Sun | Dec 31 | 6:00 PM | L | 17 | 37 | 15 | 307 | 180 | 134 | 4 | 22 | 460 | 268 | 192 | 0 | |
Team Conversion
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 214 | 86 | 40.187 | 18 | 8 | 44.444 | 44 | 21 | 47.727 |
| Opp. Stats | 218 | 74 | 33.945 | 22 | 10 | 45.455 | 47 | 20 | 42.553 |
Passing
| No | Player | Age | Pos | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | QB | 5 | 4 | 74 | 136 | 54.412 | 890 | 5 | 3.68 | 4 | 2.94 | 41 | 75 | 6.544 | 5.96 | 12.03 | 178 | 74.7 | 8 | 47 | 5.56 | 5.85 | 5.3 | |
| 81 | 28 | TE | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 24 | QB | 14 | 12 | 227 | 358 | 63.408 | 2545 | 10 | 2.79 | 11 | 3.07 | 128 | 56 | 7.109 | 6.28 | 11.21 | 181.79 | 81.1 | 31 | 197 | 7.97 | 6.04 | 5.28 | |
| 5 | 22 | WR | 15 | 15 | 1 | 1 | 100 | 22 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 22 | 22 | 1.47 | 118.8 | 0 | 0 | 0 | 22 | 22 | |
| Career |
50 | 36 | 302 | 496 | 54.5 | 3457 | 15 | 1.6 | 15 | 1.5 | 170 | 75 | 8.9 | 8.6 | 11.3 | 90.3 | 78.6 | 39 | 244 | 3.4 | 8.5 | 8.1 | |||
Rushing & Receiving
| Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 7 | 21 | RB | 16 | 15 | 203 | 948 | 4 | 48 | 38 | 4.67 | 59.25 | 12.69 | 78 | 51 | 384 | 7 | 3 | 22 | 33 | 3.19 | 24 | 65 | 4 | 254 | 5 | 1332 | 7 | 4 | |
| 4 | 30 | QB | 5 | 4 | 15 | 124 | 1 | 5 | 24 | 8.267 | 24.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 124 | 1 | 1 | |
| 81 | 28 | TE | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 67 | 47 | 553 | 11 | 2 | 25 | 60 | 2.94 | 34 | 70 | 8 | 48 | 11 | 553 | 2 | 1 | |
| 12 | 28 | WR | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 22 | 14 | 232 | 16 | 0 | 13 | 52 | 0.88 | 14 | 63 | 10 | 15 | 15 | 232 | 0 | 1 | |
| 9 | 24 | QB | 14 | 12 | 51 | 193 | 5 | 18 | 23 | 3.784 | 13.79 | 3.64 | 1 | 1 | -6 | -6 | 0 | 0 | -6 | 0.07 | 0 | 100 | -6 | 52 | 3 | 187 | 5 | 11 | |
| 25 | 23 | RB | 16 | 3 | 180 | 659 | 4 | 38 | 31 | 3.661 | 41.19 | 11.25 | 20 | 15 | 183 | 12 | 1 | 5 | 75 | 0.94 | 11 | 75 | 9 | 195 | 4 | 842 | 5 | 0 | |
| 84 | 32 | RB | 13 | 0 | 45 | 161 | 0 | 9 | 18 | 3.578 | 12.38 | 3.46 | 12 | 9 | 38 | 4 | 1 | 2 | 11 | 0.69 | 2 | 75 | 3 | 54 | 3 | 199 | 1 | 1 | |
| 8 | 23 | TE | 16 | 14 | 1 | -4 | 0 | 0 | -4 | -4 | -0.25 | 0.06 | 87 | 51 | 640 | 12 | 3 | 34 | 39 | 3.19 | 40 | 58 | 7 | 52 | 12 | 636 | 3 | 0 | |
| Career |
112 | 57 | 62.1 | 2081 | 14 | 118 | 38 | 2.5 | 18.9 | 4.28 | 287 | 23.5 | 253 | 7 | 10 | 101 | 75 | 1.5 | 125 | 63.2 | 4.4 | 685 | 7.6 | 4105 | 24 | 19 | |||
Kick and Punt Return
| Games | Punt Returns | Kick Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Ret | Yds | TD | Lng | Y/R | Rt | Yds | TD | Lng | Y/Rt | APYd |
| 7 | 21 | RB | 16 | 15 | 1 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1340 | |
| 21 | 26 | CB | 14 | 3 | 11 | 67 | 0 | 16 | 6.09 | 3 | 46 | 0 | 19 | 15.33 | 113 | |
| 16 | 26 | WR | 16 | 0 | 1 | 4 | 0 | 4 | 4 | 1 | 14 | 0 | 14 | 14 | 113 | |
| 20 | 26 | CB | 15 | 5 | 18 | 148 | 0 | 23 | 8.22 | 2 | 13 | 0 | 8 | 6.5 | 161 | |
| 40 | 31 | FB | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 10 | 43 | |
| 84 | 32 | RB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 153 | 0 | 29 | 21.86 | 352 | |
| Career |
87 | 29 | 5.2 | 227 | 0 | 8.5 | 4.4 | 2.3 | 39.3 | 0 | 80 | 11.3 | 353.7 | |||
Kicking
| Games | 0 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg |
| 13 | 29 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 4741 | 61 | 119.67 | 64.95 | |
| 6 | 29 | K | 16 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 11 | 9 | 6 | 3 | 36 | 31 | 54 | 86.11 | 26 | 25 | 96.15 | 3 | 192 | 2 | 150 | 64 | |
| Career |
32 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 11 | 9 | 6 | 3 | 36 | 31 | 54 | 86.1 | 26 | 25 | 96.2 | 76 | 4933 | 63 | 269.7 | 129 | |||
Punt
| Games | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Pnt | Yds | Y/P | RetYds | Net | NY/P | Lng | TB | TB% | In20 | In20% | Blck |
| 13 | 29 | P | 16 | 0 | 70 | 3269 | 46.7 | 362 | 2867 | 40.957 | 62 | 2 | 2.86 | 26 | 37.14 | 0 | |
| Career |
16 | 0 | 70 | 3269 | 46.7 | 362 | 2867 | 41 | 62 | 2 | 2.86 | 26 | 37.1 | 0 | |||
Defence & Fumble
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
| 59 | 26 | LB | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | |
| 90 | 31 | DL | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 47 | 23 | 24 | 5 | 16 | 0 | |
| 7 | 21 | RB | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 28 | LB | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 119 | 80 | 39 | 11 | 6 | 0 | |
| 37 | 23 | SAF | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 20 | 12 | 1 | 1 | 0 | |
| 27 | 26 | SAF | 16 | 14 | 1 | 4 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 92 | 61 | 31 | 2 | 4 | 0 | |
| 99 | 27 | DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 93 | 37 | DL | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 | 51 | 28 | 23 | 8 | 15 | 1 | |
| 81 | 28 | TE | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 24 | CB | 12 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 34 | 10 | 1 | 0 | 0 | |
| 17 | 24 | OLB | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 22 | 15 | 7 | 3 | 11 | 0 | |
| 96 | 26 | DL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | |
| 72 | 26 | DL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 0 | |
| 33 | 27 | LB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 25 | LB | 15 | 13 | 1 | 25 | 0 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 100 | 61 | 39 | 6 | 4 | 0 | |
| 44 | 24 | LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 18 | 6 | 12 | 1 | 1 | 0 | |
| 21 | 26 | CB | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 1 | 0 | 0 | |
| 29 | 26 | SAF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | 28 | WR | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 24 | QB | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 26 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 25 | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 28 | OLB | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 19 | 0 | 3 | 32 | 22 | 10 | 6 | 9 | 0 | |
| 51 | 29 | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 67 | 25 | OL | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 24 | OLB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | 24 | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 27 | DL | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 9 | 5 | 4 | 1 | 0 | |
| 24 | 25 | CB | 16 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 32 | 11 | 4 | 0 | 0 | |
| 94 | 26 | DL | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 7 | 13 | 0 | 2 | 0 | |
| 25 | 23 | RB | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 26 | SAF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 20 | 26 | CB | 15 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 41 | 25 | 16 | 2 | 0 | 0 | |
| 76 | 28 | T | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 23 | TE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 28 | TE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 30 | WR | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 30 | DL | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 23 | 9 | 14 | 2 | 8 | 0 | |
| 95 | 25 | DL | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 15 | 1 | 2 | 0 | |
| 5 | 22 | WR | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 31 | FB | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 28 | CB | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 1 | 0 | 0 | |
| 96 | 22 | DL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 18 | 15 | 4 | 5 | 0 | |
| 48 | 30 | OLB | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.5 | 38 | 16 | 22 | 8 | 8 | 0 | |
| 34 | 22 | CB | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 4 | 1 | 0 | 0 | |
| 3 | 26 | SAF | 16 | 16 | 17 | 95 | 1 | 92 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 128 | 85 | 43 | 3 | 1 | 0 | |
| 63 | 26 | G | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 23 | TE | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 26 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 24 | TE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career |
582 | 297 | 19 | 124 | 1 | 121 | 63 | 17 | 19 | 17 | 8 | 0 | 39 | 1005 | 614 | 391 | 77 | 94 | 1 | |||
Scoring
| No | Player | Age | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 21 | RB | 16 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.62 | |
| 85 | 31 | TE | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 4 | 30 | QB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 93 | 37 | DL | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.12 | |
| 81 | 28 | TE | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.75 | |
| 9 | 24 | QB | 14 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.43 | |
| 16 | 26 | WR | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.75 | |
| 25 | 23 | RB | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | |
| 5 | 22 | WR | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.93 | |
| 6 | 29 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 36 | 0 | 118 | 7.38 | |
| 3 | 26 | SAF | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 84 | 32 | RB | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.46 | |
| 8 | 23 | TE | 16 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.12 | |
| Career |
191 | 108 | 14 | 15 | 0 | 0 | 0 | 1 | 0 | 30 | 4 | 7 | 0 | 0 | 26 | 31 | 36 | 1 | 308 | ||||
Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 31 Dec | L 17-37 | 4 | 24 | rush | Taylor Heinicke 24 yards rush | |
| 2 | 24 Dec | W 29-10 | 3 | 31 | rush | Tyler Allgeier 31 yards rush | |
| 3 | 17 Dec | L 7-9 | 2 | 2 | pass | Cordarrelle Patterson 2 yards pass from Desmond Ridder | |
| 4 | 10 Dec | L 25-29 | 4 | 6 | rush | Desmond Ridder 6 yards rush | |
| 5 | 10 Dec | L 25-29 | 4 | 3 | rush | Bijan Robinson 3 yards rush | |
| 6 | 10 Dec | L 25-29 | 2 | 36 | pass | Kyle Pitts 36 yards pass from Desmond Ridder | |
| 7 | 03 Dec | W 13-8 | 2 | 20 | pass | MyCole Pruitt 20 yards pass from Desmond Ridder | |
| 8 | 26 Nov | W 24-15 | 2 | 10 | rush | Bijan Robinson 10 yards rush | |
| 9 | 26 Nov | W 24-15 | 4 | 26 | pass | Bijan Robinson 26 yards pass from Desmond Ridder | |
| 10 | 12 Nov | L 23-25 | 4 | 9 | rush | Desmond Ridder 9 yards rush | |
| 11 | 12 Nov | L 23-25 | 2 | 2 | pass | Scott Miller 2 yards pass from Taylor Heinicke | |
| 12 | 12 Nov | L 23-25 | 2 | 5 | rush | Bijan Robinson 5 yards rush | |
| 13 | 05 Nov | L 28-31 | 3 | 60 | pass | Jonnu Smith 60 yards pass from Taylor Heinicke | |
| 14 | 05 Nov | L 28-31 | 4 | 5 | rush | Tyler Allgeier 5 yards rush | |
| 15 | 29 Oct | L 23-28 | 3 | 13 | rush | Bijan Robinson 13 yards rush | |
| 16 | 29 Oct | L 23-28 | 4 | 8 | pass | Scott Miller 8 yards pass from Taylor Heinicke | |
| 17 | 22 Oct | W 16-13 | 1 | 2 | rush | Desmond Ridder 2 yards rush | |
| 18 | 15 Oct | L 16-24 | 1 | 9 | pass | Kyle Pitts 9 yards pass from Desmond Ridder | |
| 19 | 15 Oct | L 16-24 | 4 | 2 | pass | Jonnu Smith 2 yards pass from Desmond Ridder | |
| 20 | 08 Oct | W 21-19 | 1 | 7 | rush | Desmond Ridder 7 yards rush | |
| 21 | 08 Oct | W 21-19 | 4 | 6 | pass | Bijan Robinson 6 yards pass from Desmond Ridder | |
| 22 | 01 Oct | L 7-23 | 3 | 15 | pass | Drake London 15 yards pass from Desmond Ridder | |
| 23 | 17 Sep | W 25-24 | 3 | 6 | rush | Desmond Ridder 6 yards rush | |
| 24 | 17 Sep | W 25-24 | 2 | 3 | pass | Drake London 3 yards pass from Desmond Ridder | |
| 25 | 10 Sep | W 24-10 | 4 | 3 | rush | Tyler Allgeier 3 yards rush | |
| 26 | 10 Sep | W 24-10 | 4 | 3 | rush | Tyler Allgeier 3 yards rush | |
| 27 | 10 Sep | W 24-10 | 2 | 11 | pass | Bijan Robinson 11 yards pass from Desmond Ridder |
Opponent Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 31 Dec | L 17-37 | 4 | 1 | rush | Khalil Herbert 1 yards rush | |
| 2 | 31 Dec | L 17-37 | 1 | 7 | pass | DJ Moore 7 yards pass from Justin Fields | |
| 3 | 31 Dec | L 17-37 | 2 | 2 | rush | Roschon Johnson 2 yards rush | |
| 4 | 31 Dec | L 17-37 | 1 | 9 | rush | Justin Fields 9 yards rush | |
| 5 | 24 Dec | W 29-10 | 1 | 1 | rush | Jonathan Taylor 1 yards rush | |
| 6 | 10 Dec | L 25-29 | 1 | 1 | rush | Baker Mayfield 1 yards rush | |
| 7 | 10 Dec | L 25-29 | 4 | 11 | pass | Cade Otton 11 yards pass from Baker Mayfield | |
