Chicago Bears
- Nickname : Da Bears, The Monsters of the Midway
- Record : 7-9-0
- Coach : Matt Eberflus
- Point For : 351
- Point Against : 362
- SOS : 0.461
- Offensive Coordinator : Alan Williams
- Defensive Coordinator : Luke Getsy
- Stadium : Soldier Field
- Owner : Virginia Halas McCaskey
- General Manager : Ryan Poles
- Mascot : Staley Da Bear
- Founded Year : 1920
- Champions : 1985
- No. of Title Won : 1
- No. of Division Title : 11
- No. of Playoff Apperearnces : 16
Team Stats & Ranking
| Tot & Yds | Passing | Rushing | Penalties | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% |
| Opp. Stats | 362 | 5079 | 975 | 3.72 | 5 | 283 | 383 | 585 | 5079 | 29 | 22 | 6.08 | 182 | 361 | 1344 | 8 | 3.72 | 78 | 71 | 525 | 23 | 0 | 0 |
| Team Stats | 351 | 5303 | 1051 | 4.57 | 10 | 309 | 310 | 497 | 5303 | 19 | 15 | 5.5 | 161 | 509 | 2324 | 16 | 4.57 | 133 | 98 | 843 | 15 | 0 | 0 |
Schedule & Game Result
| Score | Offence | Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Opp | Tm | Opp | 1stD | TotY | PassY | RushY | TO | 1stD | TotY | PassY | RushY | TO | ||
| 1 | Sun | Sep 10 | 8:25 PM | L | 20 | 38 | 22 | 311 | 216 | 122 | 2 | 15 | 337 | 245 | 92 | 0 | |
| 2 | Sun | Sep 17 | 5:00 PM | L | 17 | 27 | 14 | 236 | 211 | 67 | 2 | 19 | 437 | 317 | 120 | 0 | |
| 3 | Sun | Sep 24 | 8:25 PM | L | 10 | 41 | 11 | 203 | 99 | 116 | 2 | 31 | 456 | 303 | 153 | 2 | |
| 4 | Sun | Oct 01 | 5:00 PM | L | 28 | 31 | 26 | 471 | 335 | 171 | 2 | 17 | 320 | 223 | 97 | 0 | |
| 5 | Fri | Oct 06 | 12:15 AM | W | 40 | 20 | 18 | 451 | 282 | 178 | 0 | 23 | 417 | 388 | 29 | 2 | |
| 6 | Sun | Oct 15 | 5:00 PM | L | 13 | 19 | 18 | 275 | 141 | 162 | 3 | 12 | 227 | 181 | 46 | 1 | |
| 7 | Sun | Oct 22 | 5:00 PM | W | 30 | 12 | 23 | 323 | 162 | 173 | 0 | 20 | 243 | 204 | 39 | 3 | |
| 8 | Mon | Oct 30 | 12:20 AM | L | 13 | 30 | 17 | 295 | 232 | 73 | 2 | 20 | 352 | 298 | 54 | 1 | |
| 9 | Sun | Nov 05 | 6:00 PM | L | 17 | 24 | 20 | 368 | 220 | 156 | 5 | 18 | 301 | 214 | 87 | 0 | |
| 10 | Fri | Nov 10 | 1:15 AM | W | 16 | 13 | 21 | 295 | 162 | 133 | 0 | 12 | 228 | 185 | 43 | 0 | |
| 11 | Sun | Nov 19 | 6:00 PM | L | 26 | 31 | 25 | 334 | 169 | 183 | 1 | 23 | 351 | 236 | 115 | 4 | |
| 12 | Tue | Nov 28 | 1:15 AM | W | 12 | 10 | 18 | 317 | 217 | 118 | 2 | 15 | 258 | 185 | 73 | 4 | |
| 14 | Sun | Dec 10 | 6:00 PM | W | 28 | 13 | 20 | 336 | 223 | 142 | 0 | 13 | 301 | 161 | 140 | 3 | |
| 15 | Sun | Dec 17 | 6:00 PM | L | 17 | 20 | 12 | 236 | 166 | 88 | 3 | 14 | 408 | 379 | 29 | 3 | |
| 16 | Sun | Dec 24 | 9:25 PM | W | 27 | 16 | 22 | 420 | 170 | 250 | 1 | 16 | 323 | 230 | 93 | 0 | |
| 17 | Sun | Dec 31 | 6:00 PM | W | 37 | 17 | 22 | 432 | 268 | 192 | 0 | 15 | 314 | 180 | 134 | 4 | |
Team Conversion
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Opp. Stats | 212 | 91 | 42.925 | 23 | 10 | 43.478 | 41 | 29 | 70.732 |
| Team Stats | 227 | 95 | 41.85 | 25 | 12 | 48 | 47 | 28 | 59.574 |
Passing
| No | Player | Age | Pos | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 29 | QB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 100 | -5 | -5 | |
| 17 | 23 | QB | 5 | 4 | 94 | 143 | 65.734 | 859 | 3 | 2.1 | 6 | 4.2 | 48 | 41 | 6.007 | 4.54 | 9.14 | 171.8 | 71.4 | 5 | 35 | 3.38 | 5.57 | 4.15 | |
| 1 | 24 | QB | 12 | 12 | 216 | 354 | 61.017 | 2414 | 16 | 4.52 | 9 | 2.54 | 113 | 58 | 6.819 | 6.58 | 11.18 | 201.17 | 85.8 | 39 | 254 | 9.92 | 5.5 | 5.28 | |
| Career |
18 | 16 | 310 | 497 | 42.3 | 3273 | 19 | 2.2 | 15 | 2.2 | 161 | 58 | 4.3 | 3.7 | 6.8 | 124.3 | 52.4 | 45 | 294 | 37.8 | 2 | 1.5 | |||
Rushing & Receiving
| Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 15 | 29 | WR | 16 | 0 | 1 | -2 | 0 | 0 | -2 | -2 | -0.12 | 0.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 | 0 | 2 | |
| 37 | 25 | RB | 5 | 0 | 30 | 105 | 1 | 9 | 12 | 3.5 | 21 | 6 | 12 | 7 | 49 | 7 | 0 | 2 | 17 | 1.4 | 9 | 58 | 4 | 37 | 4 | 154 | 1 | 0 | |
| 24 | 25 | RB | 11 | 8 | 120 | 583 | 2 | 25 | 38 | 4.858 | 53 | 10.91 | 29 | 18 | 121 | 6 | 1 | 8 | 23 | 1.64 | 11 | 62 | 4 | 138 | 5 | 704 | 3 | 1 | |
| 85 | 24 | TE | 16 | 16 | 3 | 2 | 0 | 2 | 1 | 0.667 | 0.12 | 0.19 | 86 | 70 | 678 | 9 | 6 | 35 | 53 | 4.38 | 42 | 81 | 7 | 73 | 9 | 680 | 6 | 1 | |
| 14 | 29 | QB | 1 | 0 | 2 | -4 | 0 | 0 | -2 | -2 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -4 | 0 | 1 | |
| 11 | 26 | WR | 15 | 14 | 2 | 5 | 0 | 0 | 3 | 2.5 | 0.33 | 0.13 | 61 | 31 | 414 | 13 | 1 | 20 | 41 | 2.07 | 27 | 50 | 6 | 33 | 12 | 419 | 1 | 0 | |
| 17 | 23 | QB | 5 | 4 | 23 | 109 | 2 | 11 | 20 | 4.739 | 21.8 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 109 | 2 | 3 | |
| 1 | 24 | QB | 12 | 12 | 116 | 630 | 4 | 39 | 39 | 5.431 | 52.5 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 5 | 630 | 4 | 10 | |
| 12 | 26 | WR | 13 | 0 | 8 | 51 | 0 | 4 | 17 | 6.375 | 3.92 | 0.62 | 7 | 4 | 20 | 5 | 0 | 1 | 11 | 0.31 | 1 | 57 | 2 | 12 | 5 | 71 | 0 | 0 | |
| 35 | 27 | FB | 15 | 1 | 8 | 26 | 0 | 0 | 6 | 3.25 | 1.73 | 0.53 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 0.2 | 0 | 50 | 0 | 11 | 2 | 28 | 0 | 0 | |
| 13 | 22 | WR | 16 | 4 | 7 | 41 | 0 | 2 | 16 | 5.857 | 2.56 | 0.44 | 30 | 16 | 156 | 9 | 0 | 9 | 30 | 1 | 9 | 53 | 5 | 23 | 8 | 197 | 0 | 1 | |
| 2 | 26 | WR | 16 | 16 | 4 | 21 | 1 | 1 | 16 | 5.25 | 1.31 | 0.25 | 130 | 92 | 1300 | 14 | 8 | 60 | 58 | 5.75 | 81 | 70 | 10 | 96 | 13 | 1321 | 9 | 1 | |
| 23 | 22 | RB | 14 | 0 | 76 | 332 | 2 | 16 | 29 | 4.368 | 23.71 | 5.43 | 40 | 34 | 209 | 6 | 0 | 6 | 24 | 2.43 | 14 | 85 | 5 | 110 | 4 | 541 | 2 | 1 | |
| 21 | 27 | RB | 9 | 8 | 109 | 425 | 4 | 24 | 22 | 3.899 | 47.22 | 12.11 | 16 | 11 | 77 | 7 | 1 | 6 | 17 | 1.22 | 8 | 68 | 4 | 120 | 4 | 502 | 5 | 1 | |
| Career |
164 | 83 | 36.4 | 2324 | 16 | 133 | 39 | 3.3 | 16.1 | 3.78 | 419 | 20.4 | 216.1 | 5.4 | 17 | 147 | 58 | 1.5 | 202 | 45.3 | 3.4 | 795 | 5.1 | 5350 | 33 | 22 | |||
Kick and Punt Return
| Games | Punt Returns | Kick Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Ret | Yds | TD | Lng | Y/R | Rt | Yds | TD | Lng | Y/Rt | APYd |
| 15 | 29 | WR | 16 | 0 | 23 | 188 | 0 | 31 | 8.17 | 0 | 0 | 0 | 0 | 0 | 186 | |
| 85 | 24 | TE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 680 | |
| 12 | 26 | WR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 322 | 0 | 37 | 26.83 | 393 | |
| 13 | 22 | WR | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 108 | 0 | 33 | 21.6 | 305 | |
| 23 | 22 | RB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 541 | |
| Career |
75 | 20 | 4.6 | 188 | 0 | 6.2 | 1.6 | 3.8 | 86 | 0 | 70 | 9.7 | 421 | |||
Kicking
| Games | 0 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg |
| 8 | 32 | K | 16 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 10 | 8 | 7 | 6 | 35 | 32 | 55 | 91.43 | 33 | 31 | 93.94 | 76 | 4830 | 60 | 126.67 | 63.55 | |
| 16 | 24 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 541 | 8 | 112.5 | 60.11 | |
| Career |
32 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 10 | 8 | 7 | 6 | 35 | 32 | 55 | 91.4 | 33 | 31 | 93.9 | 85 | 5371 | 68 | 239.2 | 123.7 | |||
Punt
| Games | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Pnt | Yds | Y/P | RetYds | Net | NY/P | Lng | TB | TB% | In20 | In20% | Blck |
| 16 | 24 | P | 16 | 0 | 64 | 2951 | 46.109 | 381 | 2430 | 37.969 | 76 | 7 | 10.94 | 16 | 25 | 0 | |
| Career |
16 | 0 | 64 | 2951 | 46.1 | 381 | 2430 | 38 | 76 | 7 | 10.94 | 16 | 25 | 0 | |||
Defence & Fumble
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
| 6 | 24 | DB | 12 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 42 | 16 | 3 | 2 | 0 | |
| 52 | 25 | DL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | 23 | DB | 15 | 15 | 4 | 45 | 0 | 34 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 56 | 21 | 1 | 0 | 0 | |
| 33 | 24 | DB | 14 | 14 | 4 | 65 | 1 | 39 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 31 | 5 | 1 | 0 | 0 | |
| 93 | 27 | DL | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 | 47 | 28 | 19 | 10 | 17 | 0 | |
| 62 | 30 | OL | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 27 | DL | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 22 | 15 | 7 | 3 | 14 | 0 | |
| 95 | 29 | DL | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 29 | 16 | 13 | 8 | 15 | 0 | |
| 96 | 23 | DL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 18 | 8 | 10 | 1 | 2 | 0 | |
| 85 | 24 | TE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 26 | WR | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 25 | RB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 30 | DB | 11 | 11 | 1 | 27 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 28 | 3 | 0 | 0 | 0 | |
| 26 | 24 | DB | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 90 | 25 | DL | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 10 | 4 | 6 | 1 | 1 | 0 | |
| 31 | 26 | DB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 1 | 1 | 0 | |
| 18 | 29 | TE | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 28 | DL | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 13 | 9 | 6 | 7 | 0 | |
| 9 | 24 | DB | 14 | 14 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 97 | 62 | 35 | 2 | 3 | 0 | |
| 97 | 28 | DL | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 14 | 3 | 2 | 0 | |
| 44 | 21 | LB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | |
| 53 | 27 | LB | 16 | 16 | 3 | 4 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 2.5 | 143 | 83 | 60 | 8 | 8 | 0 | |
| 22 | 24 | DB | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 12 | 0 | 0 | 0 | |
| 12 | 26 | WR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 27 | FB | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 32 | SAF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | |
| 32 | 24 | DB | 11 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 34 | 11 | 3 | 0 | 0 | |
| 99 | 22 | DL | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 20 | 13 | 7 | 0 | 12 | 0 | |
| 13 | 22 | WR | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 26 | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 57 | 23 | LB | 16 | 10 | 1 | 42 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 40 | 18 | 7 | 1 | 0 | |
| 2 | 26 | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 24 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | DB | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12 | 7 | 3 | 1 | 0 | |
| 23 | 22 | RB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 24 | DB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 49 | 25 | LB | 14 | 14 | 4 | 61 | 1 | 45 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 103 | 62 | 41 | 5 | 0 | 0 | |
| 0 | 27 | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 29 | LB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 26 | DL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 7 | 2 | 5 | 0 | |
| Career |
515 | 248 | 22 | 244 | 2 | 189 | 80 | 12 | 6 | 10 | 0 | 0 | 29 | 937 | 603 | 334 | 69 | 91 | 0 | |||
Scoring
| No | Player | Age | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 32 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 32 | 35 | 0 | 127 | 7.94 | |
| 84 | 39 | TE | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 33 | 24 | DB | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.43 | |
| 37 | 25 | RB | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 24 | 25 | RB | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1.82 | |
| 85 | 24 | TE | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.25 | |
| 11 | 26 | WR | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| 17 | 23 | QB | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 | |
| 1 | 24 | QB | 12 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | |
| 83 | 25 | WR | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 2 | 26 | WR | 16 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.38 | |
| 23 | 22 | RB | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.86 | |
| 49 | 25 | LB | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.43 | |
| 21 | 27 | RB | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.33 | |
| Career |
166 | 112 | 16 | 19 | 0 | 0 | 0 | 2 | 0 | 37 | 1 | 5 | 0 | 0 | 33 | 32 | 35 | 0 | 351 | ||||
Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 31 Dec | W 37-17 | 4 | 1 | rush | Khalil Herbert 1 yards rush | |
| 2 | 31 Dec | W 37-17 | 1 | 7 | pass | DJ Moore 7 yards pass from Justin Fields | |
| 3 | 31 Dec | W 37-17 | 2 | 2 | rush | Roschon Johnson 2 yards rush | |
| 4 | 31 Dec | W 37-17 | 1 | 9 | rush | Justin Fields 9 yards rush | |
| 5 | 24 Dec | W 27-16 | 1 | 3 | rush | Justin Fields 3 yards rush | |
| 6 | 24 Dec | W 27-16 | 2 | 11 | rush | Khalil Herbert 11 yards rush | |
| 7 | 17 Dec | L 17-20 | 2 | 5 | pass | Cole Kmet 5 yards pass from Justin Fields | |
| 8 | 10 Dec | W 28-13 | 3 | 38 | pass | DJ Moore 38 yards pass from Justin Fields | |
| 9 | 10 Dec | W 28-13 | 3 | 11 | rush | Justin Fields 11 yards rush | |
| 10 | 10 Dec | W 28-13 | 1 | 16 | rush | DJ Moore 16 yards rush | |
| 11 | 19 Nov | L 26-31 | 3 | 39 | pass | DJ Moore 39 yards pass from Justin Fields | |
| 12 | 19 Nov | L 26-31 | 1 | 1 | rush | D'Onta Foreman 1 yards rush | |
| 13 | 10 Nov | W 16-13 | 3 | 4 | rush | D'Onta Foreman 4 yards rush | |
| 14 | 05 Nov | L 17-24 | 2 | 9 | pass | Cole Kmet 9 yards pass from Tyson Bagent | |
| 15 | 05 Nov | L 17-24 | 1 | 18 | pass | Cole Kmet 18 yards pass from Tyson Bagent | |
| 16 | 30 Oct | L 13-30 | 2 | 11 | rush | Darrynton Evans 11 yards rush | |
| 17 | 30 Oct | L 13-30 | 4 | 1 | rush | Tyson Bagent 1 yards rush | |
| 18 | 22 Oct | W 30-12 | 2 | 3 | rush | D'Onta Foreman 3 yards rush | |
| 19 | 22 Oct | W 30-12 | 1 | 2 | rush | D'Onta Foreman 2 yards rush | |
| 20 | 22 Oct | W 30-12 | 3 | 5 | pass | D'Onta Foreman 5 yards pass from Tyson Bagent | |
| 21 | 15 Oct | L 13-19 | 4 | 1 | rush | Tyson Bagent 1 yards rush | |
| 22 | 06 Oct | W 40-20 | 2 | 11 | pass | DJ Moore 11 yards pass from Justin Fields | |
| 23 | 06 Oct | W 40-20 | 4 | 56 | pass | DJ Moore 56 yards pass from Justin Fields | |
| 24 | 06 Oct | W 40-20 | 1 | 20 | pass | DJ Moore 20 yards pass from Justin Fields | |
| 25 | 06 Oct | W 40-20 | 2 | 4 | pass | Cole Kmet 4 yards pass from Justin Fields | |
| 26 | 01 Oct | L 28-31 | 1 | 29 | pass | DJ Moore 29 yards pass from Justin Fields | |
| 27 | 01 Oct | L 28-31 | 2 | 3 | pass | Cole Kmet 3 yards pass from Justin Fields | |
| 28 | 01 Oct | L 28-31 | 2 | 22 | pass | Cole Kmet 22 yards pass from Justin Fields | |
| 29 | 01 Oct | L 28-31 | 3 | 2 | pass | Khalil Herbert 2 yards pass from Justin Fields | |
| 30 | 24 Sep | L 10-41 | 4 | 9 | pass | DJ Moore 9 yards pass from Justin Fields | |
| 31 | 17 Sep | L 17-27 | 1 | 1 | rush | Justin Fields 1 yards rush | |
| 32 | 17 Sep | L 17-27 | 4 | 20 | pass | Chase Claypool 20 yards pass from Justin Fields | |
| 33 | 10 Sep | L 20-38 | 3 | 20 | pass | Darnell Mooney 20 yards pass from Justin Fields | |
| 34 | 10 Sep | L 20-38 | 4 | 2 | rush | Roschon Johnson 2 yards rush |
Opponent Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 31 Dec | W 37-17 | 4 | 24 | rush | Taylor Heinicke 24 yards rush | |
| 2 | 17 Dec | L 17-20 | 4 | 51 | pass | Amari Cooper 51 yards pass from Joe Flacco | |
| 3 | 17 Dec | L 17-20 | 2 | 2 | pass | David Njoku 2 yards pass from Joe Flacco | |
| 4 | 10 Dec | W 28-13 | 2 | 12 | rush | Jahmyr Gibbs 12 yards rush | |
| 5 | 10 Dec | W 28-13 | 2 | 8 | pass | Josh Reynolds 8 yards pass from Jared Goff | |
| 6 | 28 Nov | W 12-10 | 4 | 17 | pass | T.J. Hockenson 17 yards pass from Joshua Dobbs | |
