Baltimore Ravens
- Record : 13-3-0
- Coach : John Harbaugh
- Point For : 473
- Point Against : 263
- SOS : 0.543
- Offensive Coordinator : Mike Macdonald
- Defensive Coordinator : Todd Monken
- Stadium : M&T Bank Stadium
- Owner : Steve Bisciotti
- General Manager : Eric DeCosta
- Mascot : Poe
- Founded Year : 1996
- Champions : 2000, 2012
- No. of Title Won : 2
- No. of Division Title : 6
- No. of Playoff Apperearnces : 14
Team Stats & Ranking
| Tot & Yds | Passing | Rushing | Penalties | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% |
| Opp. Stats | 263 | 4834 | 1047 | 4.53 | 11 | 290 | 366 | 614 | 4834 | 17 | 18 | 4.66 | 167 | 376 | 1705 | 5 | 4.53 | 88 | 102 | 816 | 35 | 0 | 0 |
| Team Stats | 473 | 6072 | 1019 | 4.95 | 10 | 347 | 313 | 466 | 6072 | 26 | 7 | 6.99 | 171 | 516 | 2555 | 26 | 4.95 | 141 | 99 | 929 | 35 | 0 | 0 |
Schedule & Game Result
| Score | Offence | Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Opp | Tm | Opp | 1stD | TotY | PassY | RushY | TO | 1stD | TotY | PassY | RushY | TO | ||
| 1 | Sun | Sep 10 | 5:00 PM | W | 25 | 9 | 18 | 265 | 169 | 110 | 2 | 18 | 314 | 242 | 72 | 1 | |
| 2 | Sun | Sep 17 | 5:00 PM | W | 27 | 24 | 26 | 415 | 237 | 178 | 0 | 19 | 288 | 222 | 66 | 1 | |
| 3 | Sun | Sep 24 | 5:00 PM | L | 19 | 22 | 20 | 364 | 202 | 186 | 2 | 19 | 366 | 227 | 139 | 0 | |
| 4 | Sun | Oct 01 | 5:00 PM | W | 28 | 3 | 16 | 296 | 186 | 131 | 1 | 13 | 214 | 121 | 93 | 3 | |
| 5 | Sun | Oct 08 | 5:00 PM | L | 10 | 17 | 19 | 335 | 236 | 125 | 3 | 17 | 311 | 224 | 87 | 1 | |
| 6 | Sun | Oct 15 | 1:30 PM | W | 24 | 16 | 20 | 360 | 223 | 139 | 1 | 17 | 279 | 150 | 129 | 2 | |
| 7 | Sun | Oct 22 | 5:00 PM | W | 38 | 6 | 23 | 503 | 357 | 146 | 1 | 18 | 368 | 284 | 84 | 1 | |
| 8 | Sun | Oct 29 | 8:25 PM | W | 31 | 24 | 21 | 268 | 157 | 130 | 0 | 22 | 337 | 208 | 129 | 2 | |
| 9 | Sun | Nov 05 | 6:00 PM | W | 37 | 3 | 29 | 515 | 225 | 298 | 2 | 6 | 185 | 157 | 28 | 2 | |
| 10 | Sun | Nov 12 | 6:00 PM | L | 31 | 33 | 18 | 306 | 223 | 106 | 2 | 24 | 391 | 213 | 178 | 2 | |
| 11 | Fri | Nov 17 | 1:15 AM | W | 34 | 20 | 22 | 405 | 264 | 157 | 0 | 20 | 305 | 169 | 136 | 0 | |
| 12 | Mon | Nov 27 | 1:20 AM | W | 20 | 10 | 20 | 361 | 177 | 197 | 0 | 16 | 303 | 217 | 86 | 4 | |
| 14 | Sun | Dec 10 | 6:00 PM | W | 37 | 31 | 23 | 449 | 316 | 139 | 1 | 24 | 422 | 294 | 128 | 0 | |
| 15 | Mon | Dec 18 | 1:20 AM | W | 23 | 7 | 25 | 396 | 171 | 251 | 1 | 16 | 339 | 264 | 75 | 2 | |
| 16 | Tue | Dec 26 | 1:15 AM | W | 33 | 19 | 23 | 343 | 252 | 102 | 0 | 21 | 457 | 336 | 121 | 5 | |
| 17 | Sun | Dec 31 | 6:00 PM | W | 56 | 19 | 24 | 491 | 340 | 160 | 1 | 20 | 391 | 237 | 154 | 3 | |
Team Conversion
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Opp. Stats | 235 | 85 | 36.17 | 32 | 13 | 40.625 | 47 | 19 | 40.426 |
| Team Stats | 194 | 83 | 42.784 | 13 | 7 | 53.846 | 67 | 42 | 62.687 |
Passing
| No | Player | Age | Pos | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25 | QB | 4 | 0 | 6 | 9 | 66.667 | 57 | 2 | 22.22 | 0 | 0 | 4 | 19 | 6.333 | 10.78 | 9.5 | 14.25 | 123.6 | 0 | 0 | 0 | 6.33 | 10.78 | |
| 8 | 26 | QB | 16 | 16 | 307 | 457 | 67.177 | 3678 | 24 | 5.25 | 7 | 1.53 | 167 | 80 | 8.048 | 8.41 | 11.98 | 229.88 | 102.7 | 37 | 218 | 7.49 | 7 | 7.34 | |
| Career |
20 | 16 | 313 | 466 | 66.9 | 3735 | 26 | 13.7 | 7 | 0.8 | 171 | 80 | 7.2 | 9.6 | 10.7 | 122.1 | 113.2 | 37 | 218 | 3.7 | 6.7 | 9.1 | |||
Rushing & Receiving
| Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
| 27 | 25 | RB | 1 | 1 | 8 | 22 | 1 | 1 | 4 | 2.75 | 22 | 8 | 3 | 2 | 15 | 7 | 0 | 0 | 10 | 2 | 15 | 66 | 5 | 10 | 3 | 37 | 1 | 0 | |
| 13 | 26 | WR | 13 | 1 | 4 | 15 | 0 | 0 | 8 | 3.75 | 1.15 | 0.31 | 9 | 4 | 18 | 4 | 0 | 0 | 10 | 0.31 | 1 | 44 | 2 | 8 | 4 | 33 | 0 | 0 | |
| 43 | 26 | RB | 15 | 5 | 84 | 387 | 3 | 19 | 41 | 4.607 | 25.8 | 5.6 | 29 | 25 | 180 | 7 | 1 | 7 | 24 | 1.67 | 12 | 86 | 6 | 109 | 5 | 567 | 4 | 1 | |
| 2 | 25 | QB | 4 | 0 | 7 | 15 | 0 | 1 | 8 | 2.143 | 3.75 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 15 | 0 | 0 | |
| 33 | 30 | RB | 3 | 0 | 19 | 63 | 1 | 3 | 22 | 3.316 | 21 | 6.33 | 3 | 3 | 46 | 15 | 0 | 3 | 23 | 1 | 15 | 100 | 15 | 22 | 4 | 109 | 1 | 0 | |
| 34 | 21 | RB | 8 | 2 | 47 | 396 | 2 | 19 | 60 | 8.426 | 49.5 | 5.88 | 11 | 9 | 93 | 10 | 0 | 5 | 32 | 1.12 | 11 | 81 | 8 | 56 | 8 | 489 | 2 | 0 | |
| 4 | 23 | WR | 16 | 16 | 8 | 56 | 1 | 1 | 37 | 7 | 3.5 | 0.5 | 108 | 77 | 858 | 11 | 5 | 41 | 75 | 4.81 | 53 | 71 | 7 | 85 | 10 | 914 | 6 | 0 | |
| 89 | 28 | TE | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 61 | 45 | 544 | 12 | 6 | 27 | 38 | 4.5 | 54 | 73 | 8 | 46 | 11 | 544 | 6 | 1 | |
| 35 | 28 | RB | 16 | 8 | 188 | 762 | 13 | 48 | 42 | 4.053 | 47.62 | 11.75 | 13 | 12 | 180 | 15 | 0 | 5 | 80 | 0.75 | 11 | 92 | 13 | 200 | 4 | 942 | 13 | 2 | |
| 32 | 29 | RB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3 | 2 | 31 | 15 | 0 | 0 | 24 | 1 | 15 | 66 | 10 | 3 | 10 | 31 | 0 | 1 | |
| 8 | 26 | QB | 16 | 16 | 148 | 821 | 5 | 48 | 30 | 5.547 | 51.31 | 9.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 5 | 821 | 5 | 11 | |
| 7 | 24 | WR | 15 | 11 | 1 | 18 | 0 | 1 | 18 | 18 | 1.2 | 0.07 | 56 | 32 | 367 | 11 | 1 | 20 | 29 | 2.13 | 24 | 57 | 6 | 33 | 11 | 385 | 1 | 0 | |
| Career |
119 | 69 | 43 | 2555 | 26 | 141 | 60 | 5 | 18.9 | 4.17 | 296 | 17.6 | 194.3 | 8.9 | 13 | 108 | 80 | 1.6 | 211 | 61.3 | 6.7 | 727 | 6.4 | 4887 | 39 | 16 | |||
Kick and Punt Return
| Games | Punt Returns | Kick Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Ret | Yds | TD | Lng | Y/R | Rt | Yds | TD | Lng | Y/Rt | APYd |
| 13 | 26 | WR | 13 | 1 | 23 | 290 | 0 | 70 | 12.61 | 9 | 174 | 0 | 28 | 19.33 | 497 | |
| 43 | 26 | RB | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 119 | 0 | 78 | 39.67 | 686 | |
| 4 | 23 | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 914 | |
| 16 | 24 | WR | 10 | 0 | 6 | 127 | 1 | 76 | 21.17 | 1 | 26 | 0 | 26 | 26 | 153 | |
| Career |
54 | 22 | 7.2 | 417 | 0.2 | 36.5 | 8.4 | 3.2 | 79.8 | 0 | 132 | 21.2 | 562.5 | |||
Kicking
| Games | 0 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg |
| 11 | 25 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 193 | 0 | 0 | 64.33 | |
| 9 | 34 | K | 16 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 12 | 11 | 5 | 1 | 36 | 31 | 50 | 86.11 | 51 | 50 | 98.04 | 98 | 6310 | 79 | 124.05 | 64.39 | |
| Career |
32 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 12 | 11 | 5 | 1 | 36 | 31 | 50 | 86.1 | 51 | 50 | 98 | 101 | 6503 | 79 | 124 | 128.7 | |||
Punt
| Games | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Pnt | Yds | Y/P | RetYds | Net | NY/P | Lng | TB | TB% | In20 | In20% | Blck |
| 11 | 25 | P | 16 | 0 | 59 | 2781 | 47.136 | 344 | 2357 | 39.949 | 67 | 4 | 6.78 | 27 | 45.76 | 1 | |
| Career |
16 | 0 | 59 | 2781 | 47.1 | 344 | 2357 | 39.9 | 67 | 4 | 6.78 | 27 | 45.8 | 1 | |||
Defence & Fumble
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
| 41 | 28 | CB | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | |
| 25 | 30 | CB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 70 | 33 | G | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 22 | LB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 26 | LB | 16 | 16 | 1 | 30 | 0 | 30 | 8 | 1 | 0 | 0 | 0 | 0 | 1.5 | 158 | 84 | 74 | 5 | 5 | 0 | |
| 95 | 24 | OLB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 10 | 10 | 2 | 1 | 0 | |
| 13 | 26 | WR | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | 26 | DT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 54 | 37 | 17 | 12 | 32 | 0 | |
| 6 | 24 | LB | 16 | 16 | 1 | 21 | 0 | 21 | 6 | 1 | 0 | 1 | 0 | 0 | 3.5 | 125 | 78 | 47 | 9 | 6 | 0 | |
| 3 | 31 | WR | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 24 | SAF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | 1 | 2 | 0 | |
| 76 | 26 | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 28 | WR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 31 | NT | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 36 | 21 | 15 | 1 | 3 | 0 | |
| 23 | 27 | CB | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | |
| 69 | 31 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 25 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 24 | CB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 44 | 27 | CB | 10 | 10 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 4 | 1 | 1 | 0 | |
| 53 | 27 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 96 | 27 | DT | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | 7 | 3 | 5 | 0 | |
| 14 | 22 | SAF | 15 | 15 | 4 | 25 | 1 | 18 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 81 | 63 | 18 | 10 | 4 | 0 | |
| 50 | 32 | OLB | 13 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 28 | 18 | 10 | 9 | 9 | 0 | |
| 99 | 25 | OLB | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 23 | 20 | 3 | 4 | 12 | 0 | |
| 88 | 24 | TE | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 25 | OLB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | |
| 34 | 21 | RB | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 23 | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 32 | DE | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 16 | 5 | 5 | 6 | 0 | |
| 21 | 26 | DB | 15 | 15 | 2 | 56 | 0 | 52 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 54 | 14 | 2 | 0 | 0 | |
| 26 | 24 | SAF | 16 | 10 | 7 | 101 | 0 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 44 | 22 | 0 | 0 | 0 | |
| 32 | 27 | SAF | 10 | 10 | 1 | 22 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 32 | 14 | 1 | 0 | 0 | |
| 80 | 23 | TE | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 30 | OLB | 16 | 14 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 8.5 | 39 | 21 | 18 | 8 | 18 | 0 | |
| 40 | 25 | LB | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | 1 | 0 | |
| 90 | 23 | OLB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | |
| 28 | 29 | CB | 16 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 3 | 1 | 0 | 0 | |
| 35 | 28 | RB | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 24 | WR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 30 | WR | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 26 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 24 | WR | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 30 | CB | 13 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 21 | 0 | 2 | 28 | 24 | 4 | 5 | 3 | 0 | |
| 30 | 30 | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 24 | DT | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 32 | 19 | 13 | 4 | 5 | 0 | |
| Career |
583 | 279 | 18 | 258 | 1 | 182 | 91 | 11 | 16 | 18 | 52 | 0 | 55 | 959 | 636 | 323 | 83 | 114 | 0 | |||
Scoring
| No | Player | Age | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XMP | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 25 | RB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| 43 | 26 | RB | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
| 3 | 31 | WR | 14 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.29 | |
| 33 | 30 | RB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 14 | 22 | SAF | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| 88 | 24 | TE | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.43 | |
| 34 | 21 | RB | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| 42 | 29 | FB | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.38 | |
| 4 | 23 | WR | 16 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.38 | |
| 9 | 34 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 31 | 36 | 0 | 143 | 8.94 | |
| 80 | 23 | TE | 16 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 89 | 28 | TE | 10 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.6 | |
| 35 | 28 | RB | 16 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | |
| 16 | 24 | WR | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 15 | 30 | WR | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 8 | 26 | QB | 16 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | |
| 7 | 24 | WR | 15 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| Career |
217 | 110 | 26 | 26 | 1 | 0 | 0 | 1 | 0 | 54 | 3 | 3 | 0 | 0 | 51 | 31 | 36 | 0 | 473 | ||||
Touchdown Log
| Rk | Date | Opp | Result | Quater | Dist | Type | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 31 Dec | W 56-19 | 4 | 7 | rush | Melvin Gordon III 7 yards rush | |
| 2 | 31 Dec | W 56-19 | 2 | 1 | rush | Gus Edwards 1 yards rush | |
| 3 | 26 Dec | W 33-19 | 2 | 1 | rush | Gus Edwards 1 yards rush | |
| 4 | 18 Dec | W 23-7 | 4 | 1 | rush | Gus Edwards 1 yards rush | |
| 5 | 18 Dec | W 23-7 | 2 | 16 | pass | Isaiah Likely 16 yards pass from Lamar Jackson | |
| 6 | 10 Dec | W 37-31 | 0 | 76 | punt | Tylan Wallace 76 yards punt return | |
| 7 | 10 Dec | W 37-31 | 2 | 46 | pass | Odell Beckham Jr. 46 yards pass from Lamar Jackson | |
| 8 | 10 Dec | W 37-31 | 1 | 54 | pass | Isaiah Likely 54 yards pass from Lamar Jackson | |
| 9 | 10 Dec | W 37-31 | 4 | 21 | pass | Zay Flowers 21 yards pass from Lamar Jackson | |
| 10 | 27 Nov | W 20-10 | 1 | 3 | pass | Zay Flowers 3 yards pass from Lamar Jackson | |
| 11 | 27 Nov | W 20-10 | 4 | 37 | rush | Zay Flowers 37 yards rush | |
| 12 | 17 Nov | W 34-20 | 4 | 3 | rush | Gus Edwards 3 yards rush | |
| 13 | 17 Nov | W 34-20 | 1 | 3 | rush | Gus Edwards 3 yards rush | |
| 14 | 17 Nov | W 34-20 | 2 | 37 | pass | Nelson Agholor 37 yards pass from Lamar Jackson | |
| 15 | 17 Nov | W 34-20 | 2 | 10 | pass | Rashod Bateman 10 yards pass from Lamar Jackson | |
| 16 | 12 Nov | L 31-33 | 1 | 39 | rush | Keaton Mitchell 39 yards rush | |
| 17 | 12 Nov | L 31-33 | 3 | 40 | pass | Odell Beckham Jr. 40 yards pass from Lamar Jackson | |
| 18 | 12 Nov | L 31-33 | 4 | 1 | rush | Gus Edwards 1 yards rush | |
| 19 | 05 Nov | W 37-3 | 4 | 6 | pass | Odell Beckham Jr. 6 yards pass from Tyler Huntley | |
| 20 | 05 Nov | W 37-3 | 2 | 3 | rush | Gus Edwards 3 yards rush | |
| 21 | 05 Nov | W 37-3 | 2 | 4 | rush | Gus Edwards 4 yards rush | |
| 22 | 05 Nov | W 37-3 | 3 | 40 | rush | Keaton Mitchell 40 yards rush | |
| 23 | 29 Oct | W 31-24 | 4 | 1 | rush | Gus Edwards 1 yards rush | |
| 24 | 29 Oct | W 31-24 | 2 | 1 | rush | Gus Edwards 1 yards rush | |
| 25 | 29 Oct | W 31-24 | 3 | 7 | rush | Gus Edwards 7 yards rush | |
| 26 | 29 Oct | W 31-24 | 1 | 5 | pass | Mark Andrews 5 yards pass from Lamar Jackson | |
| 27 | 22 Oct | W 38-6 | 3 | 8 | pass | Mark Andrews 8 yards pass from Lamar Jackson | |
| 28 | 22 Oct | W 38-6 | 1 | 12 | pass | Nelson Agholor 12 yards pass from Lamar Jackson | |
| 29 | 22 Oct | W 38-6 | 2 | 2 | rush | Gus Edwards 2 yards rush | |
| 30 | 22 Oct | W 38-6 | 1 | 7 | rush | Lamar Jackson 7 yards rush | |
| 31 | 22 Oct | W 38-6 | 1 | 11 | pass | Mark Andrews 11 yards pass from Lamar Jackson | |
| 32 | 15 Oct | W 24-16 | 2 | 10 | pass | Zay Flowers 10 yards pass from Lamar Jackson | |
| 33 | 08 Oct | L 10-17 | 1 | 14 | rush | Justice Hill 14 yards rush | |
| 34 | 01 Oct | W 28-3 | 2 | 7 | pass | Mark Andrews 7 yards pass from Lamar Jackson | |
| 35 | 01 Oct | W 28-3 | 1 | 10 | rush | Lamar Jackson 10 yards rush | |
